Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Home Health Aides in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 3,961,900 4,782,400 21% 718,900
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 796,900 1,060,200 +33% 162,570
      Texas 313,670 367,500 +17% 55,350
      Pennsylvania 188,340 217,220 +15% 32,640
      Minnesota 113,680 129,520 +14% 19,420
      Illinois 108,190 124,190 +15% 18,650
      New Jersey 94,150 115,060 +22% 17,440
      Ohio 95,690 108,260 +13% 16,220
      New York 551,740 710,140 +29% 15,840
      Michigan 85,480 100,320 +17% 15,110
      Arizona 68,550 96,120 +40% 14,840
      Wisconsin 80,600 94,000 +17% 14,150
      Missouri 79,380 91,510 +15% 13,750
      Florida 72,410 88,750 +23% 13,460
      Virginia 60,230 81,100 +35% 12,450
      North Carolina 62,750 77,390 +23% 11,740
      Connecticut 47,750 57,730 +21% 8,740
      Indiana 44,830 54,650 +22% 8,280
      New Mexico 36,890 50,200 +36% 7,720
      Colorado 38,300 48,710 +27% 7,420
      Tennessee 32,820 46,870 +43% 7,250
      Oregon 36,900 46,170 +25% 7,020
      Massachusetts 39,480 46,500 +18% 7,010
      Georgia 36,890 46,020 +25% 6,990
      Louisiana 36,540 44,950 +23% 6,820
      South Carolina 32,340 43,300 +34% 6,650
      Maryland 32,420 38,640 +19% 5,830
      Iowa 25,390 32,770 +29% 5,000
      Kansas 27,140 32,990 +22% 5,000
      Kentucky 24,650 30,540 +24% 4,640
      West Virginia 20,130 25,780 +28% 3,930
      Alabama 21,890 25,160 +15% 3,780
      Arkansas 20,310 24,670 +22% 3,730
      Idaho 17,960 23,500 +31% 3,600
      Oklahoma 19,090 23,300 +22% 3,530
      Mississippi 17,560 22,720 +29% 3,470
      Nevada 16,000 21,330 +33% 3,270
      Utah 15,000 19,730 +32% 3,020
      Maine 17,090 17,770 +4% 2,630
      District of Columbia 11,530 13,630 +18% 2,060
      Delaware 9,530 12,350 +30% 1,890
      Nebraska 10,120 12,360 +22% 1,870
      Montana 8,850 11,790 +33% 1,810
      New Hampshire 8,760 10,780 +23% 1,640
      Puerto Rico 8,660 10,340 +19% 1,560
      Rhode Island 8,070 10,000 +24% 1,520
      Vermont 7,460 9,600 +29% 1,470
      North Dakota 7,310 9,010 +23% 1,370
      South Dakota 4,620 5,340 +16% 800
      Alaska 4,550 5,260 +16% 790
      Wyoming 3,260 4,210 +29% 640
      Virgin Islands 240 270 +13% 40
      Guam 190 260 +37% 30
      Washington No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.