Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for First-Line Supervisors of Security Workers in UNITED STATES

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.58 $20.90 $26.24 $33.67 $42.02
      AreaName Yearly $36,560 $43,460 $54,580 $70,040 $87,400
      Minnesota Hourly $22.44 $28.88 $37.62 $42.81 $43.52
      AreaName Yearly $46,670 $60,070 $78,250 $89,030 $90,520
      Delaware Hourly $22.02 $26.69 $36.35 $38.04 $44.41
      AreaName Yearly $45,800 $55,510 $75,600 $79,130 $92,380
      District of Columbia Hourly $25.09 $30.66 $35.81 $37.19 $40.87
      AreaName Yearly $52,190 $63,770 $74,480 $77,350 $85,010
      New Hampshire Hourly $23.10 $28.05 $35.13 $42.25 $47.27
      AreaName Yearly $48,050 $58,340 $73,080 $87,880 $98,310
      Virginia Hourly $17.08 $22.20 $30.85 $39.92 $52.41
      AreaName Yearly $35,530 $46,170 $64,170 $83,030 $109,020
      Alaska Hourly $20.51 $24.95 $30.73 $36.94 $45.80
      AreaName Yearly $42,650 $51,900 $63,920 $76,840 $95,260
      Maryland Hourly $19.51 $25.12 $30.61 $37.33 $44.92
      AreaName Yearly $40,580 $52,240 $63,670 $77,640 $93,440
      Washington Hourly $21.21 $25.74 $30.58 $37.61 $47.17
      AreaName Yearly $44,120 $53,540 $63,600 $78,220 $98,120
      New York Hourly $20.43 $24.13 $30.19 $37.77 $47.69
      AreaName Yearly $42,500 $50,180 $62,780 $78,560 $99,190
      Rhode Island Hourly $21.24 $21.71 $29.46 $34.60 $38.97
      AreaName Yearly $44,190 $45,150 $61,270 $71,970 $81,050
      Montana Hourly $17.93 $23.71 $29.40 $33.18 $45.04
      AreaName Yearly $37,300 $49,330 $61,150 $69,020 $93,680
      Missouri Hourly $21.04 $23.62 $28.82 $32.29 $40.80
      AreaName Yearly $43,770 $49,130 $59,950 $67,150 $84,860
      Arizona Hourly $18.00 $22.44 $28.39 $34.60 $41.18
      AreaName Yearly $37,430 $46,680 $59,060 $71,960 $85,660
      New Jersey Hourly $18.71 $22.21 $28.38 $35.61 $45.62
      AreaName Yearly $38,920 $46,190 $59,030 $74,060 $94,890
      Indiana Hourly $17.43 $22.79 $28.17 $33.41 $39.96
      AreaName Yearly $36,260 $47,400 $58,590 $69,480 $83,110
      Utah Hourly $18.84 $23.38 $28.17 $33.58 $39.86
      AreaName Yearly $39,180 $48,620 $58,590 $69,850 $82,920
      North Carolina Hourly $16.85 $21.63 $28.06 $32.51 $39.40
      AreaName Yearly $35,050 $45,000 $58,360 $67,620 $81,960
      Hawaii Hourly $17.21 $20.77 $27.67 $31.99 $38.66
      AreaName Yearly $35,790 $43,200 $57,550 $66,540 $80,410
      Colorado Hourly $19.12 $23.43 $27.54 $33.29 $40.23
      AreaName Yearly $39,760 $48,730 $57,290 $69,240 $83,680
      Vermont Hourly $22.87 $24.79 $27.30 $32.86 $35.74
      AreaName Yearly $47,580 $51,570 $56,780 $68,350 $74,340
      South Dakota Hourly $17.32 $21.34 $27.24 $31.07 $35.70
      AreaName Yearly $36,030 $44,380 $56,660 $64,630 $74,250
      Maine Hourly $19.84 $22.48 $26.69 $29.94 $37.24
      AreaName Yearly $41,260 $46,760 $55,520 $62,270 $77,460
      Illinois Hourly $19.57 $21.27 $26.67 $32.22 $43.09
      AreaName Yearly $40,710 $44,240 $55,470 $67,020 $89,630
      Wisconsin Hourly $17.27 $20.20 $26.54 $32.35 $37.67
      AreaName Yearly $35,920 $42,020 $55,210 $67,300 $78,350
      Pennsylvania Hourly $18.56 $21.00 $26.18 $31.99 $39.53
      AreaName Yearly $38,600 $43,680 $54,450 $66,530 $82,220
      California Hourly $19.57 $21.20 $25.78 $35.65 $43.43
      AreaName Yearly $40,710 $44,090 $53,620 $74,150 $90,330
      Kansas Hourly $17.69 $20.55 $25.18 $29.74 $40.70
      AreaName Yearly $36,790 $42,750 $52,370 $61,860 $84,650
      North Dakota Hourly $19.10 $19.33 $25.06 $30.84 $41.45
      AreaName Yearly $39,730 $40,200 $52,130 $64,140 $86,210
      Arkansas Hourly $18.83 $21.57 $24.89 $33.58 $46.99
      AreaName Yearly $39,170 $44,860 $51,780 $69,840 $97,740
      Ohio Hourly $16.59 $18.29 $24.75 $31.65 $38.84
      AreaName Yearly $34,510 $38,050 $51,480 $65,830 $80,780
      Oregon Hourly $21.65 $22.32 $24.63 $29.38 $39.98
      AreaName Yearly $45,030 $46,430 $51,220 $61,110 $83,160
      Texas Hourly $16.89 $19.15 $24.37 $31.31 $40.71
      AreaName Yearly $35,140 $39,840 $50,700 $65,110 $84,680
      Connecticut Hourly $18.25 $19.41 $24.24 $34.76 $43.34
      AreaName Yearly $37,960 $40,380 $50,420 $72,290 $90,160
      New Mexico Hourly $15.96 $19.30 $24.13 $28.93 $34.30
      AreaName Yearly $33,200 $40,140 $50,190 $60,180 $71,350
      Nebraska Hourly $17.35 $18.60 $23.82 $37.04 $41.26
      AreaName Yearly $36,080 $38,690 $49,540 $77,030 $85,820
      Massachusetts Hourly $21.17 $22.78 $23.42 $32.07 $43.17
      AreaName Yearly $44,030 $47,370 $48,720 $66,700 $89,800
      Alabama Hourly $13.91 $15.71 $23.33 $30.41 $43.73
      AreaName Yearly $28,930 $32,670 $48,520 $63,250 $90,950
      Nevada Hourly $17.32 $17.93 $23.20 $29.02 $36.63
      AreaName Yearly $36,030 $37,300 $48,260 $60,370 $76,190
      Florida Hourly $16.75 $18.85 $23.14 $29.78 $38.62
      AreaName Yearly $34,840 $39,210 $48,130 $61,940 $80,330
      Louisiana Hourly $16.97 $20.47 $23.01 $30.45 $37.75
      AreaName Yearly $35,300 $42,580 $47,860 $63,340 $78,520
      Iowa Hourly $17.11 $20.46 $23.00 $29.85 $35.87
      AreaName Yearly $35,590 $42,560 $47,840 $62,090 $74,620
      Tennessee Hourly $14.50 $17.28 $22.48 $29.36 $43.74
      AreaName Yearly $30,150 $35,930 $46,750 $61,080 $90,970
      Georgia Hourly $16.50 $17.70 $22.25 $28.83 $38.65
      AreaName Yearly $34,320 $36,820 $46,280 $59,960 $80,400
      Idaho Hourly $16.53 $17.59 $22.11 $28.87 $38.26
      AreaName Yearly $34,380 $36,580 $45,990 $60,060 $79,570
      Oklahoma Hourly $17.08 $18.05 $21.61 $28.18 $35.17
      AreaName Yearly $35,530 $37,550 $44,960 $58,610 $73,160
      West Virginia Hourly $14.20 $16.95 $21.33 $25.50 $29.96
      AreaName Yearly $29,530 $35,250 $44,370 $53,040 $62,320
      Virgin Islands Hourly $13.50 $16.00 $20.89 $31.07 $40.60
      AreaName Yearly $28,080 $33,280 $43,450 $64,630 $84,450
      Michigan Hourly $16.37 $17.91 $20.84 $27.26 $32.07
      AreaName Yearly $34,050 $37,240 $43,340 $56,710 $66,710
      Kentucky Hourly $16.41 $18.29 $20.61 $27.30 $32.20
      AreaName Yearly $34,130 $38,050 $42,860 $56,780 $66,980
      Mississippi Hourly $14.13 $15.16 $19.94 $26.16 $30.60
      AreaName Yearly $29,380 $31,530 $41,480 $54,400 $63,640
      Wyoming Hourly $14.63 $17.40 $19.88 $27.48 $30.32
      AreaName Yearly $30,440 $36,190 $41,350 $57,160 $63,070
      South Carolina Hourly $15.47 $16.50 $19.20 $28.31 $32.63
      AreaName Yearly $32,170 $34,320 $39,940 $58,880 $67,860
      Guam Hourly $10.01 $10.83 $14.65 $21.37 $39.64
      AreaName Yearly $20,830 $22,520 $30,470 $44,450 $82,450
      Puerto Rico Hourly $8.50 $8.93 $10.36 $17.15 $25.12
      AreaName Yearly $17,680 $18,580 $21,550 $35,670 $52,250
      American Samoa Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available
      Northern Mariana Islands Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available