Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Physical Therapists in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 259,200 296,000 14% 13,600
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 24,300 30,900 +27% 1,720
      Texas 17,070 20,810 +22% 1,100
      Florida 15,840 19,840 +25% 1,090
      Washington 7,070 9,040 +28% 710
      Pennsylvania 12,280 14,130 +15% 690
      New York 19,190 24,830 +29% 560
      Illinois 9,960 10,950 +10% 500
      North Carolina 7,110 8,820 +24% 480
      New Jersey 7,850 9,350 +19% 480
      Ohio 8,360 9,170 +10% 420
      Virginia 6,880 8,110 +18% 410
      Michigan 7,350 8,300 +13% 400
      Colorado 5,470 6,810 +25% 370
      Missouri 5,890 7,090 +20% 370
      Georgia 5,950 7,120 +20% 370
      Arizona 4,680 6,130 +31% 350
      Wisconsin 5,260 5,930 +13% 280
      Tennessee 4,130 5,120 +24% 280
      Maryland 4,210 4,920 +17% 250
      Indiana 4,420 5,040 +14% 240
      Minnesota 4,410 4,890 +11% 230
      South Carolina 3,290 4,060 +23% 220
      Utah 2,250 3,370 +50% 220
      Kentucky 3,690 4,300 +17% 220
      Oregon 3,110 3,850 +24% 210
      Connecticut 3,750 4,190 +12% 200
      Louisiana 3,170 3,640 +15% 180
      Alabama 2,710 3,150 +16% 160
      Iowa 2,320 2,830 +22% 150
      Massachusetts 2,470 2,840 +15% 140
      Kansas 2,390 2,700 +13% 130
      Oklahoma 2,420 2,720 +12% 130
      Idaho 1,790 2,330 +30% 130
      Arkansas 2,040 2,410 +18% 120
      Mississippi 1,930 2,200 +14% 110
      Nebraska 1,900 2,220 +17% 110
      New Mexico 1,470 1,930 +31% 110
      New Hampshire 1,620 1,910 +18% 100
      Nevada 1,620 1,970 +22% 100
      Montana 1,300 1,640 +26% 90
      Maine 1,580 1,670 +6% 70
      Delaware 1,010 1,240 +23% 70
      West Virginia 1,260 1,420 +13% 70
      Rhode Island 1,110 1,250 +13% 60
      South Dakota 970 1,150 +19% 60
      North Dakota 870 1,010 +16% 50
      Vermont 780 890 +14% 40
      Puerto Rico 610 760 +25% 40
      Wyoming 580 690 +19% 40
      District of Columbia 630 720 +14% 30
      Alaska 620 680 +10% 30
      Virgin Islands 40 40 +0% 00
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.