Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Help


          Close

          Projected Employment for Cooks, Institution and Cafeteria in UNITED STATES

          National Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2023 2033
          United States 456,300 471,100 3% 71,000
          State Employment Percent
          Change
          Projected
          Annual
          Job
          Openings*
          2022 2032
          Texas 44,260 50,400 +14% 7,700
          California 23,800 27,000 +13% 4,130
          Ohio 23,120 23,380 +1% 3,510
          Florida 19,420 21,950 +13% 3,350
          Illinois 20,370 20,970 +3% 3,160
          Missouri 16,870 17,330 +3% 2,610
          Pennsylvania 14,610 14,910 +2% 2,240
          Tennessee 11,680 14,230 +22% 2,200
          Oklahoma 12,640 13,470 +7% 2,040
          Indiana 11,920 12,490 +5% 1,880
          Washington 9,380 10,820 +15% 1,820
          Kentucky 11,330 11,720 +3% 1,760
          North Carolina 9,600 10,560 +10% 1,610
          Wisconsin 10,080 10,600 +5% 1,600
          Colorado 9,150 10,370 +13% 1,580
          Michigan 10,410 10,510 +1% 1,580
          South Carolina 9,050 9,930 +10% 1,510
          Iowa 9,000 9,740 +8% 1,480
          Virginia 9,530 9,760 +2% 1,470
          Alabama 8,790 8,970 +2% 1,350
          Puerto Rico 7,770 8,450 +9% 1,280
          Minnesota 7,890 8,210 +4% 1,240
          Georgia 6,750 7,820 +16% 1,200
          Arkansas 7,370 7,780 +6% 1,180
          Arizona 6,190 7,460 +21% 1,150
          Mississippi 7,000 7,390 +6% 1,120
          Oregon 6,340 7,300 +15% 1,120
          Kansas 6,750 7,060 +5% 1,060
          New Jersey 6,310 6,700 +6% 1,010
          Utah 4,740 5,820 +23% 900
          Nebraska 4,830 5,090 +5% 770
          Louisiana 4,130 4,390 +6% 660
          Maryland 4,090 4,370 +7% 660
          New Mexico 3,710 4,090 +10% 620
          West Virginia 4,030 4,030 +0% 600
          Idaho 3,390 3,860 +14% 590
          Connecticut 3,460 3,820 +10% 580
          Delaware 2,570 2,870 +12% 440
          Massachusetts 2,670 2,900 +9% 440
          North Dakota 2,510 2,700 +8% 410
          Montana 2,370 2,600 +10% 390
          New York 15,940 19,460 +22% 350
          South Dakota 2,150 2,310 +7% 350
          Maine 2,290 2,290 +0% 340
          Nevada 1,640 1,940 +18% 300
          New Hampshire 1,750 1,840 +5% 280
          Wyoming 1,530 1,700 +11% 260
          District of Columbia 1,420 1,660 +17% 250
          Vermont 1,240 1,390 +12% 210
          Rhode Island 1,040 1,110 +7% 170
          Alaska 770 840 +9% 130
          U.S. Virgin Islands 80 80 +0% 10
          American Samoa No Data Available No Data Available No Data Available No Data Available
          Guam No Data Available No Data Available No Data Available No Data Available
          Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
          Hawaii No Data Available No Data Available No Data Available No Data Available

          *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.