Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Amusement and Recreation Attendants in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 381,500 398,600 5% 107,700
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 54,900 61,000 +11% 16,800
      Florida 46,720 54,150 +16% 14,830
      Texas 23,300 25,900 +11% 7,130
      North Carolina 13,150 15,480 +18% 4,230
      Ohio 13,060 13,330 +2% 3,710
      Pennsylvania 12,520 12,910 +3% 3,590
      Georgia 8,980 11,610 +29% 3,140
      Michigan 10,840 10,640 -2% 2,980
      Virginia 9,750 10,180 +4% 2,830
      Colorado 9,090 10,210 +12% 2,810
      New Jersey 8,860 10,090 +14% 2,770
      Washington 6,930 8,710 +26% 2,620
      Arizona 7,770 8,700 +12% 2,390
      Illinois 7,800 8,310 +7% 2,300
      Maryland 7,140 7,970 +12% 2,190
      Minnesota 7,150 7,720 +8% 2,130
      South Carolina 7,010 7,580 +8% 2,090
      Missouri 7,090 7,040 -1% 1,970
      Tennessee 5,620 6,800 +21% 1,850
      Indiana 5,980 6,430 +8% 1,780
      Utah 4,790 6,070 +27% 1,650
      Nevada 5,310 5,610 +6% 1,560
      Alabama 5,070 5,330 +5% 1,480
      Wisconsin 4,520 5,360 +19% 1,460
      Kansas 4,230 4,390 +4% 1,220
      Iowa 3,830 4,040 +6% 1,120
      Oregon 2,560 3,110 +22% 850
      Oklahoma 2,710 3,020 +11% 830
      Connecticut 2,580 3,000 +16% 820
      Kentucky 2,260 2,460 +9% 680
      Nebraska 1,990 2,130 +7% 590
      Arkansas 1,810 1,940 +7% 540
      South Dakota 1,800 1,930 +7% 530
      Idaho 1,460 1,790 +23% 490
      Massachusetts 1,530 1,710 +12% 470
      North Dakota 1,540 1,670 +8% 460
      Delaware 1,600 1,590 -1% 440
      New Hampshire 1,470 1,560 +6% 430
      New Mexico 1,110 1,510 +36% 410
      Rhode Island 1,190 1,310 +10% 360
      Mississippi 1,210 1,270 +5% 350
      West Virginia 1,100 1,210 +10% 330
      Montana 1,040 1,170 +13% 320
      Louisiana 960 1,030 +7% 290
      Wyoming 900 1,060 +18% 290
      New York 12,180 15,010 +23% 280
      Maine 950 920 -3% 260
      Vermont 650 760 +17% 210
      Puerto Rico 580 730 +26% 200
      Alaska 440 510 +16% 140
      District of Columbia 280 330 +18% 90
      Guam 240 320 +33% 70
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Virgin Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.