Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Machinists in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 298,000 303,000 2% 30,200
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      Ohio 25,910 26,180 +1% 2,550
      Michigan 23,940 23,830 -1% 2,300
      California 20,800 21,700 +4% 2,140
      Illinois 20,580 21,460 +4% 2,120
      Texas 18,350 20,520 +12% 2,100
      Indiana 19,830 20,880 +5% 2,070
      Pennsylvania 12,930 13,360 +3% 1,320
      Minnesota 11,830 12,720 +8% 1,280
      North Carolina 10,200 11,240 +10% 1,140
      Tennessee 9,150 10,510 +15% 1,090
      Virginia 8,470 9,190 +9% 930
      Wisconsin 8,360 9,130 +9% 920
      Florida 8,030 8,950 +12% 910
      Washington 7,480 7,980 +7% 860
      Connecticut 7,540 8,280 +10% 840
      South Carolina 7,110 7,950 +12% 810
      Georgia 6,380 7,310 +15% 760
      Arizona 5,680 6,440 +13% 660
      Missouri 5,760 6,020 +5% 600
      Alabama 5,140 5,470 +6% 550
      Louisiana 4,690 5,110 +9% 520
      Utah 3,770 4,560 +21% 480
      Kansas 4,430 4,790 +8% 480
      Idaho 3,450 4,230 +23% 450
      Kentucky 3,970 4,300 +8% 430
      Iowa 4,170 4,320 +4% 420
      Oregon 3,240 3,670 +13% 380
      Oklahoma 3,760 3,840 +2% 380
      Colorado 3,620 3,840 +6% 380
      New Jersey 3,520 3,710 +5% 370
      Mississippi 3,150 3,480 +11% 350
      Arkansas 2,450 2,620 +7% 260
      Massachusetts 2,670 2,700 +1% 260
      Nebraska 1,960 2,090 +7% 210
      Maryland 1,870 1,900 +2% 190
      New Hampshire 1,660 1,780 +7% 180
      Puerto Rico 1,390 1,600 +15% 170
      Maine 1,560 1,540 -1% 150
      West Virginia 1,210 1,320 +9% 130
      Rhode Island 1,100 1,190 +8% 120
      New Mexico 980 1,080 +10% 110
      Nevada 880 990 +13% 100
      South Dakota 820 900 +10% 90
      North Dakota 700 770 +10% 80
      Montana 580 640 +10% 60
      Delaware 350 380 +9% 40
      Wyoming 310 350 +13% 40
      Vermont 320 320 +0% 30
      Alaska 220 240 +9% 20
      District of Columbia 80 80 +0% 10
      Virgin Islands 00 00 +0% 00
      New York 11,780 11,150 -5% 00
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.