Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Data Scientists in UNITED STATES

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 202,900 276,000 36% 20,800
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 33,900 45,000 +33% 3,440
      Texas 13,220 20,250 +53% 1,690
      Florida 8,470 12,450 +47% 1,020
      Illinois 6,410 8,310 +30% 630
      Georgia 5,340 7,680 +44% 620
      North Carolina 5,430 7,720 +42% 620
      Colorado 4,150 6,030 +45% 490
      Virginia 4,650 6,270 +35% 490
      Missouri 4,320 5,950 +38% 470
      Utah 3,100 4,900 +58% 420
      Michigan 4,020 5,420 +35% 420
      Pennsylvania 3,810 5,060 +33% 390
      Ohio 3,760 5,000 +33% 380
      Arizona 2,960 4,380 +48% 360
      Wisconsin 2,860 4,090 +43% 330
      District of Columbia 3,130 4,140 +32% 320
      New Jersey 3,110 3,980 +28% 300
      Maryland 2,400 3,340 +39% 260
      Massachusetts 2,520 3,380 +34% 260
      Tennessee 1,840 2,930 +59% 250
      Minnesota 2,290 3,070 +34% 240
      Indiana 2,200 2,980 +36% 230
      Iowa 2,010 2,760 +37% 220
      Oklahoma 2,060 2,710 +32% 210
      South Carolina 1,270 1,880 +48% 150
      Oregon 1,420 1,960 +38% 150
      Nebraska 1,400 1,830 +31% 140
      Nevada 900 1,290 +43% 100
      Connecticut 970 1,200 +24% 90
      Maine 900 1,140 +27% 80
      New Hampshire 640 900 +41% 70
      Louisiana 560 740 +32% 60
      Rhode Island 570 750 +32% 60
      Delaware 500 650 +30% 50
      New Mexico 380 540 +42% 40
      Kansas 320 430 +34% 30
      Vermont 150 220 +47% 20
      South Dakota 120 160 +33% 10
      Montana 100 150 +50% 10
      North Dakota 140 180 +29% 10
      Puerto Rico 70 100 +43% 10
      Wyoming 40 70 +75% 10
      West Virginia 80 80 +0% 10
      Virgin Islands 10 20 +100% 00
      Alaska 60 60 +0% 00
      Hawaii No Data Available No Data Available No Data Available No Data Available
      New York No Data Available No Data Available No Data Available No Data Available
      Mississippi No Data Available No Data Available No Data Available No Data Available
      Washington No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Idaho No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available
      Kentucky No Data Available No Data Available No Data Available No Data Available
      Arkansas No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Alabama No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.