Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Child, Family, and School Social Workers in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 365,900 383,800 5% 31,400
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 45,900 50,300 +10% 4,090
      Texas 20,960 23,770 +13% 1,980
      Pennsylvania 21,400 22,360 +5% 1,760
      Florida 14,070 16,250 +16% 1,370
      Illinois 16,350 16,980 +4% 1,330
      North Carolina 12,910 14,740 +14% 1,230
      Michigan 13,270 13,820 +4% 1,080
      Colorado 10,350 11,870 +15% 990
      Washington 8,940 9,950 +11% 920
      Ohio 11,090 11,570 +4% 910
      Virginia 9,190 9,970 +9% 800
      Minnesota 8,670 9,160 +6% 720
      Arizona 7,360 8,380 +14% 700
      Tennessee 6,360 7,440 +17% 630
      New York 26,750 32,620 +22% 590
      Kentucky 7,370 7,590 +3% 590
      Indiana 6,880 7,240 +5% 570
      Oklahoma 6,510 6,830 +5% 540
      Missouri 6,840 7,000 +2% 540
      Georgia 5,570 6,260 +12% 520
      New Jersey 6,070 6,450 +6% 510
      South Carolina 5,330 5,980 +12% 490
      Oregon 5,190 5,850 +13% 490
      Connecticut 5,380 5,830 +8% 470
      Wisconsin 4,940 5,180 +5% 410
      Maryland 4,190 4,600 +10% 370
      Mississippi 3,840 4,160 +8% 340
      Massachusetts 3,950 4,240 +7% 340
      Nevada 3,860 4,050 +5% 320
      Iowa 3,500 3,900 +11% 320
      Alabama 3,840 4,050 +6% 320
      Puerto Rico 3,670 3,950 +8% 320
      Nebraska 3,640 3,890 +7% 310
      Kansas 3,050 3,220 +6% 260
      District of Columbia 2,890 3,170 +10% 260
      New Mexico 2,400 2,720 +13% 230
      West Virginia 2,070 2,200 +6% 180
      Utah 1,550 1,920 +24% 170
      Maine 1,950 1,930 -1% 150
      Rhode Island 1,730 1,880 +9% 150
      South Dakota 1,770 1,870 +6% 150
      Idaho 1,350 1,530 +13% 130
      Arkansas 1,320 1,370 +4% 110
      Delaware 1,230 1,300 +6% 100
      Montana 1,090 1,240 +14% 100
      Vermont 1,020 1,100 +8% 90
      Alaska 1,040 1,120 +8% 90
      New Hampshire 920 1,000 +9% 80
      Wyoming 610 670 +10% 60
      North Dakota 740 800 +8% 60
      Louisiana 550 590 +7% 50
      Virgin Islands 320 270 -16% 20
      Guam 70 80 +14% 10
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.