Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Coaches and Scouts in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 307,100 334,000 9% 41,800
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      California 31,100 36,600 +18% 4,770
      Washington 16,410 19,910 +21% 3,010
      Texas 14,850 18,170 +22% 2,390
      Florida 13,740 16,780 +22% 2,210
      Ohio 14,490 15,400 +6% 1,960
      Illinois 10,780 11,760 +9% 1,500
      Pennsylvania 10,040 10,910 +9% 1,390
      Michigan 9,540 10,050 +5% 1,270
      North Carolina 6,560 8,160 +24% 1,080
      Virginia 7,570 8,350 +10% 1,070
      Tennessee 6,040 7,980 +32% 1,070
      New Jersey 6,090 6,890 +13% 890
      Iowa 5,830 6,650 +14% 860
      Colorado 5,610 6,610 +18% 860
      Indiana 6,060 6,720 +11% 860
      Wisconsin 5,600 6,410 +15% 830
      Kansas 4,890 5,340 +9% 680
      Connecticut 4,380 5,090 +16% 660
      Missouri 4,630 4,980 +8% 640
      Arizona 4,060 4,840 +19% 630
      Oregon 3,740 4,700 +26% 620
      Georgia 3,900 4,580 +17% 600
      Utah 3,120 4,370 +40% 590
      Maryland 3,710 4,340 +17% 570
      Minnesota 3,860 4,350 +13% 560
      Alabama 3,810 4,100 +8% 520
      South Carolina 3,160 3,690 +17% 480
      Oklahoma 2,990 3,230 +8% 410
      Puerto Rico 2,510 2,970 +18% 390
      Idaho 2,170 2,840 +31% 380
      Massachusetts 2,190 2,590 +18% 340
      New York 17,130 20,550 +20% 340
      Arkansas 2,340 2,580 +10% 330
      Nevada 2,210 2,450 +11% 320
      Louisiana 1,980 2,210 +12% 290
      Kentucky 1,870 2,030 +9% 260
      Mississippi 1,630 1,820 +12% 240
      Nebraska 1,760 1,880 +7% 240
      Montana 1,550 1,780 +15% 230
      Maine 1,680 1,740 +4% 220
      South Dakota 1,390 1,550 +12% 200
      North Dakota 1,220 1,440 +18% 190
      New Mexico 980 1,260 +29% 170
      Delaware 920 1,040 +13% 140
      New Hampshire 940 1,080 +15% 140
      West Virginia 920 1,030 +12% 130
      Rhode Island 800 870 +9% 110
      District of Columbia 630 740 +18% 100
      Wyoming 610 760 +25% 100
      Vermont 650 750 +15% 100
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available
      Virgin Islands No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Alaska No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.