Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Phlebotomists in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 141,200 152,200 8% 19,600
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      Texas 12,900 16,290 +26% 2,190
      California 13,200 15,200 +15% 2,000
      Florida 8,770 10,200 +16% 1,350
      New Jersey 6,370 7,120 +12% 930
      North Carolina 5,810 6,830 +18% 900
      Georgia 5,280 6,390 +21% 850
      Ohio 5,320 5,560 +5% 720
      Illinois 4,910 5,150 +5% 660
      Pennsylvania 4,990 5,150 +3% 660
      Arizona 3,660 4,610 +26% 620
      Wisconsin 3,350 3,800 +13% 500
      Virginia 3,190 3,540 +11% 460
      Washington 2,640 3,070 +16% 450
      Tennessee 2,690 3,220 +20% 430
      Indiana 2,890 3,120 +8% 410
      Louisiana 2,970 3,190 +7% 410
      Michigan 2,860 3,020 +6% 390
      Maryland 2,580 2,830 +10% 370
      Alabama 2,700 2,880 +7% 370
      Oregon 2,360 2,630 +11% 340
      Kentucky 2,350 2,530 +8% 330
      South Carolina 2,190 2,520 +15% 330
      Missouri 2,120 2,380 +12% 310
      Utah 1,670 2,160 +29% 290
      Oklahoma 2,050 2,170 +6% 280
      Connecticut 1,910 2,090 +9% 270
      Colorado 1,640 1,930 +18% 260
      New York 7,380 9,350 +27% 200
      Minnesota 1,340 1,470 +10% 190
      Kansas 1,240 1,320 +7% 170
      West Virginia 1,130 1,240 +10% 160
      Arkansas 1,030 1,160 +13% 150
      Puerto Rico 960 1,140 +19% 150
      Idaho 870 1,050 +21% 140
      Massachusetts 990 1,080 +9% 140
      Mississippi 940 990 +5% 130
      Iowa 850 960 +13% 130
      New Mexico 730 930 +27% 130
      Nebraska 900 990 +10% 130
      Nevada 840 940 +12% 120
      New Hampshire 700 750 +7% 100
      Maine 700 710 +1% 90
      Rhode Island 670 700 +5% 90
      Montana 480 570 +19% 80
      South Dakota 400 470 +18% 60
      Delaware 360 420 +17% 50
      North Dakota 260 290 +12% 40
      Vermont 200 220 +10% 30
      Alaska 210 230 +10% 30
      Wyoming 140 160 +14% 20
      District of Columbia 190 190 +0% 20
      Virgin Islands 30 20 -33% 00
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      Guam No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.