Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for First-Line Supervisors of Non-Retail Sales Workers in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 347,800 351,900 1% 28,200
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      Florida 34,560 37,380 +8% 3,180
      Texas 29,130 32,210 +11% 2,780
      California 29,000 28,600 -1% 2,280
      New Jersey 22,130 21,950 -1% 1,760
      North Carolina 15,820 16,560 +5% 1,380
      Virginia 14,770 14,630 -1% 1,170
      Washington 10,320 11,650 +13% 1,150
      Wisconsin 12,640 13,380 +6% 1,120
      Colorado 11,850 12,610 +6% 1,060
      Pennsylvania 12,560 12,350 -2% 980
      Georgia 11,160 11,560 +4% 960
      Ohio 12,010 11,850 -1% 950
      Tennessee 6,990 7,970 +14% 700
      Michigan 8,120 7,800 -4% 610
      Illinois 6,580 6,460 -2% 510
      Maryland 6,270 6,230 -1% 500
      Arizona 5,600 5,850 +5% 490
      Missouri 5,610 5,540 -1% 440
      Oklahoma 5,300 5,300 +0% 430
      Iowa 4,940 4,990 +1% 400
      Puerto Rico 3,650 4,240 +16% 380
      Minnesota 4,730 4,640 -2% 370
      South Carolina 3,950 4,120 +4% 340
      Indiana 4,290 4,120 -4% 320
      Utah 3,110 3,540 +14% 310
      Nebraska 3,650 3,720 +2% 300
      Alabama 3,500 3,460 -1% 280
      Kentucky 3,360 3,340 -1% 270
      Connecticut 3,310 3,300 -0% 270
      Arkansas 3,110 3,160 +2% 260
      Oregon 3,140 3,120 -1% 250
      New Hampshire 2,760 2,850 +3% 240
      Massachusetts 2,530 2,500 -1% 200
      Louisiana 2,490 2,490 +0% 200
      Mississippi 2,190 2,230 +2% 180
      Maine 1,920 1,800 -6% 140
      Idaho 1,420 1,570 +11% 140
      Rhode Island 1,440 1,530 +6% 130
      Montana 1,270 1,370 +8% 120
      Nevada 1,210 1,340 +11% 120
      South Dakota 1,110 1,200 +8% 100
      Kansas 1,420 1,310 -8% 100
      West Virginia 1,160 1,180 +2% 100
      New Mexico 850 900 +6% 80
      Delaware 1,010 980 -3% 80
      District of Columbia 610 610 +0% 50
      Vermont 420 420 +0% 30
      Wyoming 300 320 +7% 30
      North Dakota 400 390 -3% 30
      Guam 100 110 +10% 10
      New York 28,840 28,900 +0% 10
      Alaska 130 130 +0% 10
      Virgin Islands 50 60 +20% 10
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available
      American Samoa No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.