Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Data in this report are from the U.S. Department of Labor's Bureau of Labor Statistics:

Current employment data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

State employment projections are from Projections Central, Long-term Projections 2020-30, and State Labor Market Information offices.

National employment projections are from the Employment Projections, 2022-32.

Employment concentration data are from the Occupational Employment and Wage Statistics, May 2022 estimates.

Read more


      Close

      Projected Employment for Insurance Sales Agents in US

      National Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2023 2033
      United States 547,600 581,000 6% 47,100
      State Employment Percent
      Change
      Projected
      Annual
      Job
      Openings*
      2022 2032
      Texas 63,510 74,130 +17% 6,490
      Florida 55,160 63,860 +16% 5,570
      California 44,100 45,700 +4% 3,700
      Illinois 41,640 42,320 +2% 3,380
      Ohio 35,170 36,570 +4% 2,970
      North Carolina 18,560 21,310 +15% 1,850
      Pennsylvania 18,860 20,020 +6% 1,650
      Georgia 17,260 19,210 +11% 1,630
      Colorado 17,440 18,140 +4% 1,470
      Washington 13,810 15,060 +9% 1,390
      Missouri 13,230 14,470 +9% 1,220
      Tennessee 10,280 13,050 +27% 1,200
      Minnesota 12,970 13,940 +8% 1,160
      Michigan 12,980 13,970 +8% 1,160
      Indiana 12,460 13,560 +9% 1,140
      Virginia 12,940 13,690 +6% 1,130
      Arizona 11,310 12,730 +13% 1,090
      New Jersey 12,990 13,190 +2% 1,050
      Arkansas 8,590 10,160 +18% 900
      Wisconsin 9,080 10,310 +14% 890
      South Carolina 8,180 9,920 +21% 890
      Alabama 8,710 9,690 +11% 820
      Nebraska 7,780 8,350 +7% 690
      Oklahoma 7,330 7,920 +8% 660
      Iowa 7,210 7,860 +9% 660
      Kansas 7,370 7,810 +6% 640
      Kentucky 6,610 7,050 +7% 580
      Utah 5,200 6,210 +19% 550
      Connecticut 5,760 6,460 +12% 550
      Oregon 6,680 6,650 -0% 520
      Maryland 6,340 6,420 +1% 510
      Louisiana 5,810 6,050 +4% 490
      Nevada 4,730 5,390 +14% 470
      Maine 5,600 5,440 -3% 420
      Massachusetts 3,700 3,790 +2% 310
      Puerto Rico 2,620 3,310 +26% 300
      Mississippi 3,050 3,420 +12% 290
      Idaho 2,730 3,180 +17% 280
      New Hampshire 2,890 3,190 +10% 270
      South Dakota 2,740 3,040 +11% 260
      Montana 2,510 2,890 +15% 250
      New Mexico 2,170 2,520 +16% 220
      Rhode Island 2,010 2,200 +10% 190
      West Virginia 2,220 2,350 +6% 190
      North Dakota 1,900 1,920 +1% 150
      Delaware 1,580 1,700 +8% 140
      New York 23,460 24,760 +6% 130
      Vermont 1,330 1,400 +5% 120
      Wyoming 850 920 +8% 80
      District of Columbia 570 580 +2% 50
      Alaska 370 350 -5% 30
      Virgin Islands 70 70 +0% 10
      Guam 70 80 +14% 10
      American Samoa No Data Available No Data Available No Data Available No Data Available
      Hawaii No Data Available No Data Available No Data Available No Data Available
      Northern Mariana Islands No Data Available No Data Available No Data Available No Data Available

      *Projected Annual Job Openings refers to the average annual job openings due to growth and net replacement.