Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Healthcare Social Workers in ARIZONA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $20.12 $24.13 $30.26 $37.84 $47.01
      AreaName Yearly $41,840 $50,190 $62,940 $78,710 $97,790
      Arizona Hourly $19.47 $24.46 $30.67 $37.03 $42.18
      AreaName Yearly $40,500 $50,880 $63,790 $77,020 $87,730
      Flagstaff, AZ Metro Area Hourly $19.83 $26.00 $31.36 $40.56 $42.86
      AreaName Yearly $41,240 $54,080 $65,220 $84,370 $89,150
      Phoenix-Mesa-Scottsdale, AZ Metro Area Hourly $20.23 $25.82 $30.78 $37.95 $43.67
      AreaName Yearly $42,070 $53,710 $64,020 $78,940 $90,830
      Yuma, AZ Metro Area Hourly $17.47 $17.47 $30.61 $38.20 $50.37
      AreaName Yearly $36,330 $36,330 $63,670 $79,450 $104,760
      Lake Havasu City-Kingman, AZ Metro Area Hourly $17.87 $25.96 $29.73 $36.84 $40.97
      AreaName Yearly $37,160 $54,010 $61,830 $76,630 $85,220
      Prescott, AZ Metro Area Hourly $18.84 $24.66 $29.40 $34.47 $39.69
      AreaName Yearly $39,190 $51,290 $61,160 $71,690 $82,550
      Tucson, AZ Metro Area Hourly $18.28 $21.61 $27.25 $33.74 $38.06
      AreaName Yearly $38,020 $44,950 $56,690 $70,170 $79,170
      Arizona Balance of State Hourly $16.25 $18.75 $25.41 $32.91 $40.53
      AreaName Yearly $33,790 $39,000 $52,840 $68,440 $84,300
      Sierra Vista-Douglas, AZ Metro Area Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available