Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Health Technologists and Technicians, All Other in CALIFORNIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.26 $18.61 $22.82 $29.32 $38.39
      AreaName Yearly $35,890 $38,710 $47,470 $60,980 $79,860
      California Hourly $19.16 $22.83 $26.29 $32.53 $45.73
      AreaName Yearly $39,840 $47,490 $54,690 $67,660 $95,110
      San Jose-Sunnyvale-Santa Clara, CA Metro Area Hourly $23.27 $28.28 $33.68 $45.73 $72.59
      AreaName Yearly $48,390 $58,820 $70,050 $95,110 $150,980
      San Francisco-Oakland-Hayward, CA Metro Area Hourly $23.12 $27.68 $32.69 $39.63 $52.61
      AreaName Yearly $48,090 $57,570 $67,990 $82,420 $109,420
      Napa, CA Metro Area Hourly $20.58 $26.25 $30.64 $34.95 $52.69
      AreaName Yearly $42,800 $54,590 $63,740 $72,700 $109,590
      Eastern Sierra-Mother Lode Region of California Balance of State Hourly $19.76 $23.27 $29.85 $47.71 $60.98
      AreaName Yearly $41,100 $48,410 $62,080 $99,230 $126,830
      Salinas, CA Metro Area Hourly $19.72 $23.90 $29.31 $32.53 $36.91
      AreaName Yearly $41,010 $49,710 $60,970 $67,660 $76,760
      Vallejo-Fairfield, CA Metro Area Hourly $21.75 $23.89 $29.14 $35.52 $38.92
      AreaName Yearly $45,240 $49,690 $60,620 $73,880 $80,940
      Santa Maria-Santa Barbara, CA Metro Area Hourly $19.77 $24.22 $28.35 $35.36 $62.31
      AreaName Yearly $41,130 $50,380 $58,960 $73,550 $129,600
      Sacramento--Roseville--Arden-Arcade, CA Metro Area Hourly $19.48 $23.72 $28.25 $35.08 $47.44
      AreaName Yearly $40,530 $49,340 $58,750 $72,970 $98,670
      Santa Rosa, CA Metro Area Hourly $20.93 $23.91 $28.25 $35.50 $52.46
      AreaName Yearly $43,530 $49,740 $58,760 $73,840 $109,120
      Modesto, CA Metro Area Hourly $20.18 $23.14 $27.94 $35.51 $44.77
      AreaName Yearly $41,970 $48,130 $58,120 $73,870 $93,130
      San Diego-Carlsbad, CA Metro Area Hourly $19.29 $22.59 $25.71 $31.92 $44.89
      AreaName Yearly $40,120 $46,980 $53,480 $66,390 $93,370
      Santa Cruz-Watsonville, CA Metro Area Hourly $20.33 $22.83 $24.68 $29.33 $46.71
      AreaName Yearly $42,290 $47,480 $51,330 $61,010 $97,150
      North Valley-Northern Mountains Region of California Balance of State Hourly $19.25 $21.98 $24.44 $30.24 $48.13
      AreaName Yearly $40,040 $45,720 $50,830 $62,900 $100,110
      Los Angeles-Long Beach-Anaheim, CA Metro Area Hourly $19.00 $22.80 $24.35 $29.26 $39.01
      AreaName Yearly $39,520 $47,430 $50,650 $60,860 $81,130
      Stockton-Lodi, CA Metro Area Hourly $18.32 $22.96 $24.16 $28.16 $40.16
      AreaName Yearly $38,100 $47,760 $50,250 $58,570 $83,530
      Chico, CA Metro Area Hourly $18.94 $23.50 $24.13 $30.90 $35.21
      AreaName Yearly $39,400 $48,880 $50,190 $64,270 $73,240
      San Luis Obispo-Paso Robles-Arroyo Grande, CA Metro Area Hourly $19.72 $22.62 $24.02 $30.59 $47.19
      AreaName Yearly $41,030 $47,060 $49,970 $63,630 $98,160
      Yuba City, CA Metro Area Hourly $19.60 $22.67 $23.54 $27.15 $45.74
      AreaName Yearly $40,780 $47,150 $48,970 $56,460 $95,140
      Bakersfield, CA Metro Area Hourly $18.13 $21.57 $23.49 $27.77 $38.41
      AreaName Yearly $37,710 $44,860 $48,860 $57,770 $79,880
      Fresno, CA Metro Area Hourly $18.26 $22.17 $23.42 $30.46 $40.87
      AreaName Yearly $37,970 $46,110 $48,720 $63,360 $85,010
      Redding, CA Metro Area Hourly $18.47 $22.36 $23.40 $27.43 $35.81
      AreaName Yearly $38,420 $46,520 $48,670 $57,050 $74,480
      Oxnard-Thousand Oaks-Ventura, CA Metro Area Hourly $18.68 $22.40 $23.38 $27.60 $32.72
      AreaName Yearly $38,840 $46,590 $48,630 $57,400 $68,060
      El Centro, CA Metro Area Hourly $17.94 $21.31 $23.26 $27.47 $31.94
      AreaName Yearly $37,310 $44,330 $48,380 $57,140 $66,430
      Riverside-San Bernardino-Ontario, CA Metro Area Hourly $18.23 $21.55 $23.26 $28.30 $38.61
      AreaName Yearly $37,920 $44,830 $48,380 $58,870 $80,320
      North Coast Region of California Balance of State Hourly $19.31 $21.00 $23.19 $28.28 $37.47
      AreaName Yearly $40,160 $43,680 $48,230 $58,820 $77,940
      Merced, CA Metro Area Hourly $17.94 $21.98 $22.88 $26.33 $31.24
      AreaName Yearly $37,300 $45,710 $47,600 $54,770 $64,980
      Visalia-Porterville, CA Metro Area Hourly $17.39 $19.71 $21.60 $23.85 $31.83
      AreaName Yearly $36,160 $40,990 $44,920 $49,610 $66,210
      Hanford-Corcoran, CA Metro Area Hourly $19.16 $19.16 $19.16 $23.70 $27.38
      AreaName Yearly $39,840 $39,840 $39,840 $49,290 $56,940
      Madera, CA Metro Area Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available