Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Counter and Rental Clerks in CALIFORNIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $13.14 $15.50 $17.98 $22.50 $28.65
      AreaName Yearly $27,330 $32,240 $37,400 $46,790 $59,600
      California Hourly $16.50 $17.34 $19.65 $23.21 $30.52
      AreaName Yearly $34,320 $36,070 $40,870 $48,270 $63,480
      San Francisco-Oakland-Hayward, CA Metro Area Hourly $17.72 $18.84 $22.10 $26.15 $35.84
      AreaName Yearly $36,850 $39,180 $45,980 $54,390 $74,550
      San Jose-Sunnyvale-Santa Clara, CA Metro Area Hourly $18.33 $20.16 $21.87 $26.99 $35.06
      AreaName Yearly $38,120 $41,930 $45,480 $56,150 $72,930
      North Valley-Northern Mountains Region of California Balance of State Hourly $16.58 $17.55 $20.94 $23.14 $28.66
      AreaName Yearly $34,490 $36,510 $43,560 $48,120 $59,600
      Napa, CA Metro Area Hourly $17.18 $18.18 $20.91 $24.50 $35.70
      AreaName Yearly $35,740 $37,820 $43,490 $50,960 $74,260
      Sacramento--Roseville--Arden-Arcade, CA Metro Area Hourly $16.67 $17.46 $20.00 $22.66 $29.73
      AreaName Yearly $34,670 $36,320 $41,600 $47,140 $61,830
      Santa Rosa, CA Metro Area Hourly $17.31 $17.85 $19.78 $24.89 $33.06
      AreaName Yearly $36,000 $37,120 $41,140 $51,780 $68,770
      Yuba City, CA Metro Area Hourly $16.05 $17.10 $19.10 $23.57 $31.25
      AreaName Yearly $33,380 $35,570 $39,720 $49,030 $64,990
      Los Angeles-Long Beach-Anaheim, CA Metro Area Hourly $16.53 $17.13 $18.95 $22.82 $29.52
      AreaName Yearly $34,390 $35,630 $39,410 $47,470 $61,410
      Chico, CA Metro Area Hourly $15.50 $16.79 $18.87 $22.44 $30.00
      AreaName Yearly $32,240 $34,920 $39,250 $46,680 $62,400
      North Coast Region of California Balance of State Hourly $16.53 $17.16 $18.87 $23.07 $29.18
      AreaName Yearly $34,390 $35,700 $39,240 $47,990 $60,690
      Vallejo-Fairfield, CA Metro Area Hourly $16.83 $17.70 $18.86 $23.18 $31.02
      AreaName Yearly $35,000 $36,820 $39,230 $48,200 $64,520
      San Diego-Carlsbad, CA Metro Area Hourly $16.42 $17.10 $18.83 $23.50 $32.38
      AreaName Yearly $34,150 $35,580 $39,170 $48,880 $67,360
      Oxnard-Thousand Oaks-Ventura, CA Metro Area Hourly $16.42 $16.94 $18.82 $22.36 $29.72
      AreaName Yearly $34,140 $35,230 $39,140 $46,510 $61,810
      Eastern Sierra-Mother Lode Region of California Balance of State Hourly $16.51 $16.95 $18.66 $23.00 $28.15
      AreaName Yearly $34,340 $35,260 $38,810 $47,840 $58,560
      Bakersfield, CA Metro Area Hourly $15.50 $16.65 $18.51 $23.17 $30.71
      AreaName Yearly $32,240 $34,630 $38,510 $48,190 $63,870
      Modesto, CA Metro Area Hourly $15.50 $16.78 $18.43 $23.12 $30.44
      AreaName Yearly $32,240 $34,900 $38,340 $48,100 $63,300
      El Centro, CA Metro Area Hourly $15.50 $16.84 $18.37 $23.79 $37.91
      AreaName Yearly $32,240 $35,020 $38,200 $49,470 $78,850
      Visalia-Porterville, CA Metro Area Hourly $15.50 $16.62 $18.26 $23.11 $31.25
      AreaName Yearly $32,240 $34,570 $37,980 $48,060 $65,000
      Santa Maria-Santa Barbara, CA Metro Area Hourly $16.55 $17.17 $18.23 $22.59 $29.57
      AreaName Yearly $34,420 $35,720 $37,920 $47,000 $61,510
      Hanford-Corcoran, CA Metro Area Hourly $15.50 $17.18 $18.20 $22.75 $29.89
      AreaName Yearly $32,240 $35,730 $37,860 $47,320 $62,180
      Stockton-Lodi, CA Metro Area Hourly $15.55 $16.82 $18.20 $22.80 $29.68
      AreaName Yearly $32,340 $34,980 $37,850 $47,430 $61,730
      Riverside-San Bernardino-Ontario, CA Metro Area Hourly $16.02 $17.04 $18.17 $22.49 $29.32
      AreaName Yearly $33,330 $35,440 $37,800 $46,770 $60,990
      Santa Cruz-Watsonville, CA Metro Area Hourly $16.73 $17.68 $18.16 $22.44 $28.85
      AreaName Yearly $34,790 $36,780 $37,760 $46,680 $60,010
      Salinas, CA Metro Area Hourly $16.21 $17.01 $18.13 $22.68 $30.85
      AreaName Yearly $33,710 $35,380 $37,710 $47,170 $64,170
      Redding, CA Metro Area Hourly $15.64 $16.44 $18.01 $21.92 $27.56
      AreaName Yearly $32,520 $34,200 $37,460 $45,600 $57,330
      Madera, CA Metro Area Hourly $15.92 $16.75 $18.00 $22.81 $27.05
      AreaName Yearly $33,120 $34,840 $37,440 $47,440 $56,260
      Fresno, CA Metro Area Hourly $15.50 $16.53 $17.77 $22.28 $29.18
      AreaName Yearly $32,240 $34,390 $36,960 $46,340 $60,700
      San Luis Obispo-Paso Robles-Arroyo Grande, CA Metro Area Hourly $15.71 $17.12 $17.71 $22.62 $29.98
      AreaName Yearly $32,680 $35,610 $36,840 $47,050 $62,360
      Merced, CA Metro Area Hourly $15.89 $16.54 $17.67 $22.34 $30.06
      AreaName Yearly $33,060 $34,410 $36,750 $46,470 $62,530