Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for First-Line Supervisors of Office and Administrative Support Workers in CALIFORNIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $19.74 $24.12 $30.50 $38.31 $48.21
      AreaName Yearly $41,060 $50,160 $63,450 $79,690 $100,270
      California Hourly $22.50 $28.22 $34.28 $41.28 $51.51
      AreaName Yearly $46,800 $58,690 $71,300 $85,860 $107,140
      San Jose-Sunnyvale-Santa Clara, CA Metro Area Hourly $27.17 $33.03 $38.32 $49.81 $63.09
      AreaName Yearly $56,510 $68,700 $79,700 $103,600 $131,240
      San Francisco-Oakland-Hayward, CA Metro Area Hourly $24.00 $31.48 $38.09 $48.64 $60.40
      AreaName Yearly $49,920 $65,480 $79,220 $101,180 $125,630
      Napa, CA Metro Area Hourly $23.26 $28.95 $36.39 $43.69 $50.81
      AreaName Yearly $48,380 $60,210 $75,700 $90,860 $105,690
      Sacramento--Roseville--Arden-Arcade, CA Metro Area Hourly $23.18 $29.04 $36.03 $46.12 $51.63
      AreaName Yearly $48,210 $60,410 $74,940 $95,930 $107,390
      Los Angeles-Long Beach-Anaheim, CA Metro Area Hourly $22.35 $28.46 $34.10 $39.90 $49.61
      AreaName Yearly $46,480 $59,190 $70,940 $82,990 $103,180
      Vallejo-Fairfield, CA Metro Area Hourly $23.42 $28.04 $33.72 $40.52 $48.55
      AreaName Yearly $48,710 $58,330 $70,140 $84,290 $100,970
      Santa Rosa, CA Metro Area Hourly $22.66 $27.63 $33.65 $39.52 $50.59
      AreaName Yearly $47,120 $57,470 $69,990 $82,190 $105,220
      Santa Cruz-Watsonville, CA Metro Area Hourly $22.74 $27.66 $33.49 $41.27 $50.00
      AreaName Yearly $47,300 $57,540 $69,650 $85,840 $104,000
      Oxnard-Thousand Oaks-Ventura, CA Metro Area Hourly $22.39 $27.30 $32.50 $39.15 $48.68
      AreaName Yearly $46,560 $56,780 $67,600 $81,420 $101,260
      Stockton-Lodi, CA Metro Area Hourly $21.84 $27.60 $32.26 $38.46 $46.53
      AreaName Yearly $45,420 $57,400 $67,100 $79,990 $96,780
      Modesto, CA Metro Area Hourly $22.83 $27.15 $32.03 $38.61 $47.41
      AreaName Yearly $47,490 $56,470 $66,620 $80,300 $98,620
      Riverside-San Bernardino-Ontario, CA Metro Area Hourly $21.44 $26.23 $31.99 $38.63 $46.97
      AreaName Yearly $44,580 $54,550 $66,540 $80,350 $97,700
      Salinas, CA Metro Area Hourly $22.06 $26.59 $31.99 $39.06 $48.53
      AreaName Yearly $45,890 $55,300 $66,540 $81,240 $100,940
      San Diego-Carlsbad, CA Metro Area Hourly $22.20 $26.97 $31.79 $38.75 $48.40
      AreaName Yearly $46,180 $56,100 $66,120 $80,600 $100,680
      Santa Maria-Santa Barbara, CA Metro Area Hourly $22.73 $26.92 $31.40 $38.50 $47.38
      AreaName Yearly $47,270 $56,000 $65,310 $80,080 $98,550
      Chico, CA Metro Area Hourly $21.74 $25.32 $31.38 $38.18 $46.78
      AreaName Yearly $45,220 $52,660 $65,270 $79,420 $97,290
      Bakersfield, CA Metro Area Hourly $21.31 $25.59 $31.32 $38.01 $47.18
      AreaName Yearly $44,330 $53,240 $65,150 $79,060 $98,130
      Yuba City, CA Metro Area Hourly $19.91 $24.13 $31.23 $38.98 $45.75
      AreaName Yearly $41,420 $50,180 $64,960 $81,070 $95,160
      Fresno, CA Metro Area Hourly $21.00 $25.08 $31.14 $37.44 $45.60
      AreaName Yearly $43,680 $52,170 $64,760 $77,880 $94,840
      North Coast Region of California Balance of State Hourly $21.07 $25.16 $31.12 $37.17 $45.45
      AreaName Yearly $43,830 $52,340 $64,740 $77,320 $94,540
      Visalia-Porterville, CA Metro Area Hourly $21.88 $25.50 $30.80 $39.21 $48.13
      AreaName Yearly $45,500 $53,040 $64,060 $81,550 $100,110
      Hanford-Corcoran, CA Metro Area Hourly $22.88 $24.41 $30.71 $35.88 $44.54
      AreaName Yearly $47,600 $50,770 $63,870 $74,640 $92,650
      San Luis Obispo-Paso Robles-Arroyo Grande, CA Metro Area Hourly $20.74 $25.00 $30.70 $38.88 $47.35
      AreaName Yearly $43,140 $52,000 $63,850 $80,860 $98,490
      El Centro, CA Metro Area Hourly $19.63 $23.94 $30.36 $36.41 $43.34
      AreaName Yearly $40,830 $49,780 $63,140 $75,740 $90,140
      Madera, CA Metro Area Hourly $21.18 $25.05 $30.10 $36.07 $42.98
      AreaName Yearly $44,050 $52,100 $62,600 $75,030 $89,400
      North Valley-Northern Mountains Region of California Balance of State Hourly $21.16 $24.52 $30.02 $36.95 $43.54
      AreaName Yearly $44,010 $51,010 $62,440 $76,860 $90,570
      Merced, CA Metro Area Hourly $21.41 $23.97 $29.72 $36.50 $44.18
      AreaName Yearly $44,530 $49,860 $61,820 $75,920 $91,890
      Redding, CA Metro Area Hourly $20.69 $24.27 $29.20 $35.68 $42.88
      AreaName Yearly $43,040 $50,490 $60,740 $74,220 $89,190
      Eastern Sierra-Mother Lode Region of California Balance of State Hourly $18.49 $23.18 $29.09 $34.59 $42.15
      AreaName Yearly $38,460 $48,210 $60,510 $71,950 $87,660