Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Veterinary Technologists and Technicians in NEW YORK

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $14.51 $17.47 $21.03 $23.51 $28.52
      AreaName Yearly $30,180 $36,340 $43,740 $48,900 $59,310
      New York Hourly $19.08 $22.62 $25.16 $29.70 $36.86
      AreaName Yearly $39,680 $47,060 $52,330 $61,780 $76,660
      Kingston, NY Metro Area Hourly $19.66 $21.65 $23.81 $28.74 $30.22
      AreaName Yearly $40,900 $45,040 $49,530 $59,790 $62,850
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $18.59 $22.66 $23.66 $29.35 $36.42
      AreaName Yearly $38,660 $47,140 $49,220 $61,040 $75,760
      Albany-Schenectady-Troy, NY Metro Area Hourly $19.53 $22.48 $23.43 $27.64 $30.21
      AreaName Yearly $40,620 $46,760 $48,740 $57,500 $62,830
      Rochester, NY Metro Area Hourly $18.72 $21.71 $23.39 $28.10 $31.38
      AreaName Yearly $38,950 $45,160 $48,650 $58,450 $65,270
      Ithaca, NY Metro Area Hourly $17.72 $21.26 $23.14 $27.91 $28.10
      AreaName Yearly $36,850 $44,220 $48,130 $58,060 $58,450
      Syracuse, NY Metro Area Hourly $18.59 $21.32 $23.09 $27.52 $28.32
      AreaName Yearly $38,660 $44,340 $48,030 $57,250 $58,910
      Glens Falls, NY Metro Area Hourly $18.91 $22.59 $22.97 $24.50 $28.82
      AreaName Yearly $39,340 $46,980 $47,770 $50,960 $59,940
      Buffalo-Cheektowaga-Niagara Falls, NY Metro Area Hourly $18.56 $19.66 $22.85 $23.55 $28.67
      AreaName Yearly $38,610 $40,900 $47,530 $48,980 $59,630
      Capital/Northern New York Balance of State Hourly $17.77 $22.14 $22.77 $29.79 $35.03
      AreaName Yearly $36,950 $46,050 $47,370 $61,950 $72,870
      Southwest New York Balance of State Hourly $18.12 $20.19 $22.26 $25.92 $28.10
      AreaName Yearly $37,690 $41,990 $46,300 $53,920 $58,450
      Utica-Rome, NY Metro Area Hourly $18.44 $18.78 $22.22 $23.85 $27.99
      AreaName Yearly $38,360 $39,060 $46,220 $49,620 $58,220
      Watertown-Fort Drum, NY Metro Area Hourly $18.29 $19.20 $21.90 $23.11 $27.62
      AreaName Yearly $38,040 $39,930 $45,550 $48,080 $57,450
      Binghamton, NY Metro Area Hourly $17.68 $18.67 $21.68 $23.78 $27.71
      AreaName Yearly $36,770 $38,820 $45,090 $49,450 $57,630
      Central East New York Balance of State Hourly $18.66 $20.06 $21.57 $23.33 $28.15
      AreaName Yearly $38,800 $41,720 $44,870 $48,530 $58,550
      Elmira, NY Metro Area Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available