Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Laborers and Freight, Stock, and Material Movers, Hand in NEW YORK

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $14.18 $16.36 $18.10 $21.61 $24.17
      AreaName Yearly $29,480 $34,040 $37,660 $44,950 $50,280
      New York Hourly $15.78 $17.31 $18.96 $23.09 $28.48
      AreaName Yearly $32,810 $36,010 $39,440 $48,030 $59,240
      Capital/Northern New York Balance of State Hourly $15.59 $17.45 $20.73 $25.70 $25.70
      AreaName Yearly $32,430 $36,290 $43,120 $53,460 $53,460
      Albany-Schenectady-Troy, NY Metro Area Hourly $16.25 $17.37 $20.23 $23.78 $27.30
      AreaName Yearly $33,790 $36,130 $42,090 $49,460 $56,790
      Syracuse, NY Metro Area Hourly $15.65 $16.54 $19.36 $22.85 $24.61
      AreaName Yearly $32,550 $34,400 $40,270 $47,530 $51,200
      Buffalo-Cheektowaga-Niagara Falls, NY Metro Area Hourly $14.94 $16.17 $19.01 $22.78 $25.56
      AreaName Yearly $31,070 $33,640 $39,540 $47,390 $53,160
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $14.95 $17.03 $18.72 $22.41 $28.48
      AreaName Yearly $31,090 $35,420 $38,940 $46,610 $59,240
      Ithaca, NY Metro Area Hourly $14.64 $16.79 $18.40 $20.85 $24.54
      AreaName Yearly $30,460 $34,930 $38,270 $43,360 $51,040
      Elmira, NY Metro Area Hourly $14.64 $15.84 $18.05 $19.56 $24.19
      AreaName Yearly $30,460 $32,950 $37,550 $40,680 $50,310
      Kingston, NY Metro Area Hourly $14.53 $16.01 $17.93 $18.78 $23.46
      AreaName Yearly $30,220 $33,300 $37,290 $39,050 $48,790
      Central East New York Balance of State Hourly $15.00 $16.45 $17.91 $20.26 $24.54
      AreaName Yearly $31,200 $34,220 $37,260 $42,140 $51,040
      Rochester, NY Metro Area Hourly $15.05 $16.20 $17.84 $20.74 $24.63
      AreaName Yearly $31,300 $33,700 $37,110 $43,150 $51,220
      Watertown-Fort Drum, NY Metro Area Hourly $14.69 $16.36 $17.61 $19.03 $23.58
      AreaName Yearly $30,560 $34,030 $36,620 $39,570 $49,040
      Southwest New York Balance of State Hourly $14.64 $15.60 $17.28 $20.46 $23.60
      AreaName Yearly $30,450 $32,450 $35,940 $42,550 $49,080
      Glens Falls, NY Metro Area Hourly $14.25 $15.79 $17.10 $19.09 $24.68
      AreaName Yearly $29,650 $32,850 $35,570 $39,700 $51,330
      Binghamton, NY Metro Area Hourly $14.42 $15.07 $17.01 $19.31 $21.83
      AreaName Yearly $29,990 $31,340 $35,390 $40,170 $45,410
      Utica-Rome, NY Metro Area Hourly $14.62 $15.32 $16.77 $18.70 $21.89
      AreaName Yearly $30,400 $31,860 $34,880 $38,900 $45,540