Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Packers and Packagers, Hand in NEW YORK

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $12.44 $14.53 $16.74 $19.03 $21.68
      AreaName Yearly $25,880 $30,220 $34,830 $39,580 $45,100
      New York Hourly $14.62 $15.39 $17.07 $18.78 $21.88
      AreaName Yearly $30,410 $32,020 $35,500 $39,050 $45,500
      Glens Falls, NY Metro Area Hourly $14.84 $18.06 $19.67 $19.67 $19.94
      AreaName Yearly $30,880 $37,560 $40,920 $40,920 $41,470
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $14.54 $16.01 $18.59 $19.93 $21.14
      AreaName Yearly $30,250 $33,300 $38,660 $41,450 $43,980
      Syracuse, NY Metro Area Hourly $14.49 $15.88 $18.09 $19.36 $24.62
      AreaName Yearly $30,140 $33,040 $37,630 $40,270 $51,210
      Binghamton, NY Metro Area Hourly $14.20 $14.86 $17.69 $18.12 $21.72
      AreaName Yearly $29,540 $30,900 $36,800 $37,690 $45,170
      Central East New York Balance of State Hourly $14.96 $16.08 $17.54 $19.67 $19.72
      AreaName Yearly $31,120 $33,440 $36,470 $40,920 $41,020
      Ithaca, NY Metro Area Hourly $14.20 $15.93 $17.41 $18.14 $19.70
      AreaName Yearly $29,540 $33,140 $36,220 $37,720 $40,970
      Utica-Rome, NY Metro Area Hourly $14.20 $14.97 $16.73 $20.89 $23.94
      AreaName Yearly $29,540 $31,130 $34,790 $43,460 $49,790
      Buffalo-Cheektowaga-Niagara Falls, NY Metro Area Hourly $14.20 $14.81 $16.53 $17.84 $21.98
      AreaName Yearly $29,540 $30,810 $34,380 $37,100 $45,710
      Albany-Schenectady-Troy, NY Metro Area Hourly $14.20 $15.03 $16.50 $18.50 $21.50
      AreaName Yearly $29,540 $31,250 $34,320 $38,470 $44,720
      Rochester, NY Metro Area Hourly $14.39 $14.83 $16.39 $19.97 $23.35
      AreaName Yearly $29,930 $30,840 $34,100 $41,530 $48,570
      Kingston, NY Metro Area Hourly $14.20 $14.20 $16.33 $17.89 $22.75
      AreaName Yearly $29,540 $29,540 $33,960 $37,200 $47,320
      Southwest New York Balance of State Hourly $14.30 $15.24 $16.32 $17.67 $20.27
      AreaName Yearly $29,740 $31,700 $33,950 $36,760 $42,160
      Capital/Northern New York Balance of State Hourly $14.71 $15.31 $16.26 $18.31 $20.13
      AreaName Yearly $30,600 $31,840 $33,820 $38,080 $41,860
      Elmira, NY Metro Area Hourly $14.20 $14.20 $14.23 $16.09 $18.66
      AreaName Yearly $29,540 $29,540 $29,600 $33,470 $38,820
      Watertown-Fort Drum, NY Metro Area Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available