Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Childcare Workers in OHIO

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $10.79 $13.00 $14.60 $17.41 $20.80
      AreaName Yearly $22,450 $27,040 $30,370 $36,200 $43,270
      Ohio Hourly $10.55 $11.44 $13.44 $15.11 $17.55
      AreaName Yearly $21,940 $23,800 $27,960 $31,420 $36,510
      Cincinnati, OH-KY-IN Metro Area Hourly $10.82 $12.24 $14.02 $16.08 $17.38
      AreaName Yearly $22,510 $25,460 $29,150 $33,450 $36,160
      Cleveland-Elyria, OH Metro Area Hourly $10.84 $11.53 $13.77 $15.89 $20.55
      AreaName Yearly $22,540 $23,980 $28,640 $33,050 $42,740
      Akron, OH Metro Area Hourly $10.69 $11.15 $13.76 $15.24 $17.36
      AreaName Yearly $22,240 $23,200 $28,610 $31,690 $36,110
      Columbus, OH Metro Area Hourly $11.17 $12.00 $13.72 $15.00 $17.37
      AreaName Yearly $23,230 $24,960 $28,540 $31,200 $36,120
      Dayton, OH Metro Area Hourly $10.59 $11.02 $13.65 $15.33 $18.60
      AreaName Yearly $22,040 $22,930 $28,400 $31,880 $38,690
      Toledo, OH Metro Area Hourly $10.43 $11.38 $13.50 $15.11 $17.07
      AreaName Yearly $21,690 $23,660 $28,080 $31,430 $35,500
      Lima, OH Metro Area Hourly $10.10 $10.92 $13.26 $14.93 $18.25
      AreaName Yearly $21,010 $22,710 $27,570 $31,060 $37,950
      Southern Ohio Balance of State Hourly $10.29 $10.89 $13.08 $14.97 $17.24
      AreaName Yearly $21,410 $22,660 $27,210 $31,140 $35,850
      Eastern Ohio Balance of State Hourly $10.22 $10.68 $12.95 $14.44 $18.03
      AreaName Yearly $21,250 $22,210 $26,940 $30,030 $37,490
      Springfield, OH Metro Area Hourly $10.22 $11.17 $12.85 $13.69 $17.00
      AreaName Yearly $21,250 $23,230 $26,730 $28,480 $35,350
      Youngstown-Warren-Boardman, OH-PA Metro Area Hourly $10.17 $10.95 $12.70 $14.09 $17.13
      AreaName Yearly $21,160 $22,780 $26,410 $29,300 $35,640
      Wheeling, WV-OH Metro Area Hourly $10.25 $11.16 $12.60 $13.36 $13.89
      AreaName Yearly $21,320 $23,210 $26,210 $27,800 $28,900
      Canton-Massillon, OH Metro Area Hourly $10.10 $10.39 $12.04 $13.77 $16.86
      AreaName Yearly $21,010 $21,600 $25,050 $28,640 $35,070
      West Northwestern Ohio Balance of State Hourly $10.48 $10.92 $11.96 $14.30 $17.51
      AreaName Yearly $21,790 $22,720 $24,870 $29,750 $36,420
      Mansfield, OH Metro Area Hourly $10.28 $10.87 $11.54 $13.97 $18.98
      AreaName Yearly $21,380 $22,610 $24,010 $29,050 $39,480
      North Northeastern Ohio non-metropolitan Balance of State Hourly $10.26 $10.53 $11.31 $13.49 $16.44
      AreaName Yearly $21,340 $21,900 $23,530 $28,060 $34,190
      Huntington-Ashland, WV-KY-OH Metro Area Hourly $9.59 $10.30 $11.16 $12.53 $13.57
      AreaName Yearly $19,950 $21,420 $23,220 $26,070 $28,230
      Weirton-Steubenville, WV-OH Metro Area Hourly $10.10 $10.45 $10.65 $12.85 $14.19
      AreaName Yearly $21,010 $21,730 $22,150 $26,730 $29,520