Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Carpenters in OHIO

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $18.00 $22.18 $27.09 $34.75 $45.47
      AreaName Yearly $37,440 $46,130 $56,350 $72,290 $94,580
      Ohio Hourly $18.25 $22.36 $26.21 $30.32 $34.83
      AreaName Yearly $37,960 $46,500 $54,520 $63,060 $72,440
      Toledo, OH Metro Area Hourly $18.80 $23.11 $29.01 $31.83 $35.88
      AreaName Yearly $39,100 $48,060 $60,350 $66,200 $74,630
      Cleveland-Elyria, OH Metro Area Hourly $19.47 $23.17 $28.74 $31.47 $36.44
      AreaName Yearly $40,490 $48,200 $59,780 $65,450 $75,800
      Columbus, OH Metro Area Hourly $21.03 $23.30 $28.20 $30.68 $35.72
      AreaName Yearly $43,730 $48,460 $58,650 $63,810 $74,290
      Lima, OH Metro Area Hourly $19.04 $21.40 $27.71 $30.77 $31.79
      AreaName Yearly $39,590 $44,520 $57,630 $64,000 $66,120
      Weirton-Steubenville, WV-OH Metro Area Hourly $18.06 $22.02 $27.57 $29.68 $34.04
      AreaName Yearly $37,560 $45,800 $57,350 $61,730 $70,800
      Cincinnati, OH-KY-IN Metro Area Hourly $18.69 $23.02 $25.43 $30.15 $33.85
      AreaName Yearly $38,860 $47,880 $52,890 $62,710 $70,410
      West Northwestern Ohio Balance of State Hourly $18.61 $22.79 $25.14 $28.93 $31.98
      AreaName Yearly $38,700 $47,410 $52,300 $60,160 $66,510
      Dayton, OH Metro Area Hourly $17.74 $22.06 $24.55 $29.72 $34.15
      AreaName Yearly $36,890 $45,890 $51,060 $61,820 $71,030
      Southern Ohio Balance of State Hourly $17.84 $20.57 $24.29 $29.60 $32.95
      AreaName Yearly $37,100 $42,790 $50,520 $61,560 $68,540
      Akron, OH Metro Area Hourly $18.25 $21.96 $23.69 $30.20 $38.99
      AreaName Yearly $37,950 $45,680 $49,270 $62,820 $81,090
      Springfield, OH Metro Area Hourly $17.54 $21.25 $23.47 $29.87 $31.63
      AreaName Yearly $36,490 $44,200 $48,810 $62,130 $65,780
      Mansfield, OH Metro Area Hourly $17.29 $20.77 $23.04 $27.71 $30.52
      AreaName Yearly $35,950 $43,210 $47,910 $57,650 $63,470
      North Northeastern Ohio non-metropolitan Balance of State Hourly $17.64 $18.25 $22.96 $27.84 $31.45
      AreaName Yearly $36,690 $37,960 $47,760 $57,910 $65,410
      Eastern Ohio Balance of State Hourly $14.78 $18.12 $22.92 $28.19 $30.73
      AreaName Yearly $30,740 $37,690 $47,680 $58,620 $63,910
      Wheeling, WV-OH Metro Area Hourly $17.30 $19.46 $22.83 $29.03 $31.47
      AreaName Yearly $35,990 $40,470 $47,490 $60,380 $65,460
      Canton-Massillon, OH Metro Area Hourly $14.37 $18.27 $22.72 $28.88 $32.14
      AreaName Yearly $29,880 $37,990 $47,260 $60,070 $66,850
      Youngstown-Warren-Boardman, OH-PA Metro Area Hourly $17.13 $19.56 $22.49 $28.78 $33.75
      AreaName Yearly $35,630 $40,690 $46,770 $59,870 $70,200
      Huntington-Ashland, WV-KY-OH Metro Area Hourly $16.19 $18.56 $22.32 $28.91 $32.98
      AreaName Yearly $33,680 $38,600 $46,430 $60,130 $68,600