Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


      Close

      Wages for Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic in PENNSYLVANIA

      Location Pay
      Period
      2024
      10% 25% Median 75% 90%
      United States Hourly $16.41 $18.42 $22.14 $27.03 $35.02
      Yearly $34,130 $38,320 $46,060 $56,220 $72,850
      Pennsylvania Hourly $16.22 $18.66 $22.85 $25.54 $28.77
      Yearly $33,740 $38,800 $47,530 $53,130 $59,850
      Chambersburg, PA Metro Area Hourly $19.69 $19.69 $24.16 $24.43 $28.92
      Yearly $40,960 $40,960 $50,240 $50,820 $60,150
      Lebanon, PA Metro Area Hourly $14.46 $20.45 $23.97 $28.42 $29.55
      Yearly $30,080 $42,540 $49,870 $59,100 $61,460
      Lancaster, PA Metro Area Hourly $17.46 $20.29 $23.72 $26.24 $30.82
      Yearly $36,310 $42,210 $49,340 $54,580 $64,100
      Reading, PA Metro Area Hourly $19.91 $23.25 $23.56 $27.91 $31.15
      Yearly $41,410 $48,350 $49,000 $58,050 $64,790
      Johnstown, PA Metro Area Hourly $17.94 $21.95 $23.25 $23.25 $25.51
      Yearly $37,320 $45,660 $48,350 $48,350 $53,050
      Pittsburgh, PA Metro Area Hourly $16.59 $19.96 $23.07 $24.67 $29.06
      Yearly $34,510 $41,520 $47,980 $51,320 $60,450
      Central Pennsylvania Balance of State Hourly $17.61 $20.91 $22.99 $25.26 $30.42
      Yearly $36,640 $43,480 $47,820 $52,530 $63,260
      Northeastern Pennsylvania Balance of State Hourly $16.20 $18.92 $22.98 $27.05 $29.25
      Yearly $33,690 $39,350 $47,800 $56,260 $60,850
      Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $16.24 $18.50 $22.88 $27.29 $29.98
      Yearly $33,790 $38,480 $47,600 $56,770 $62,350
      Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.02 $19.14 $22.60 $26.32 $29.65
      Yearly $35,400 $39,810 $47,000 $54,740 $61,670
      Harrisburg-Carlisle, PA Metro Area Hourly $15.05 $18.05 $22.15 $25.69 $28.67
      Yearly $31,310 $37,540 $46,080 $53,420 $59,620
      Scranton--Wilkes-Barre, PA Metro Area Hourly $15.10 $19.30 $21.48 $24.59 $26.87
      Yearly $31,410 $40,140 $44,690 $51,140 $55,880
      Southwestern Pennsylvania Balance of State Hourly $14.33 $17.77 $21.35 $23.32 $26.74
      Yearly $29,800 $36,970 $44,400 $48,500 $55,620
      Williamsport, PA Metro Area Hourly $14.16 $16.83 $21.34 $22.95 $28.52
      Yearly $29,460 $35,010 $44,380 $47,730 $59,320
      York-Hanover, PA Metro Area Hourly $17.51 $19.68 $20.79 $24.67 $27.74
      Yearly $36,420 $40,920 $43,240 $51,310 $57,700
      Erie, PA Metro Area Hourly $13.57 $15.03 $20.52 $22.59 $26.42
      Yearly $28,220 $31,250 $42,680 $46,980 $54,960
      Northwestern Pennsylvania Balance of State Hourly $14.19 $16.59 $18.00 $21.71 $25.34
      Yearly $29,500 $34,510 $37,440 $45,150 $52,710
      Altoona, PA Metro Area Hourly not available not available not available not available not available
      Yearly not available not available not available not available not available
      Gettysburg, PA Metro Area Hourly not available not available not available not available not available
      Yearly not available not available not available not available not available
      State College, PA Metro Area Hourly not available not available not available not available not available
      Yearly not available not available not available not available not available