Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Packaging and Filling Machine Operators and Tenders in PENNSYLVANIA

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $14.45 $16.56 $18.43 $22.38 $26.96
      AreaName Yearly $30,050 $34,440 $38,330 $46,540 $56,070
      Pennsylvania Hourly $15.00 $17.38 $20.12 $23.61 $28.61
      AreaName Yearly $31,200 $36,140 $41,850 $49,100 $59,510
      Bloomsburg-Berwick, PA Metro Area Hourly $16.47 $21.92 $24.65 $24.65 $26.48
      AreaName Yearly $34,270 $45,600 $51,270 $51,270 $55,080
      Chambersburg-Waynesboro, PA Metro Area Hourly $16.55 $17.31 $23.70 $23.70 $24.49
      AreaName Yearly $34,420 $36,000 $49,300 $49,300 $50,940
      Williamsport, PA Metro Area Hourly $15.33 $17.39 $22.29 $29.28 $29.28
      AreaName Yearly $31,890 $36,170 $46,370 $60,890 $60,890
      Johnstown, PA Metro Area Hourly $15.98 $18.43 $22.20 $23.87 $26.70
      AreaName Yearly $33,240 $38,340 $46,180 $49,640 $55,540
      Allentown-Bethlehem-Easton, PA-NJ Metro Area Hourly $17.15 $17.92 $21.94 $27.18 $28.96
      AreaName Yearly $35,670 $37,270 $45,640 $56,530 $60,240
      Lancaster, PA Metro Area Hourly $16.81 $18.46 $21.85 $25.46 $30.15
      AreaName Yearly $34,950 $38,390 $45,440 $52,960 $62,710
      Harrisburg-Carlisle, PA Metro Area Hourly $15.17 $18.22 $21.48 $27.65 $30.36
      AreaName Yearly $31,550 $37,900 $44,680 $57,500 $63,160
      York-Hanover, PA Metro Area Hourly $15.15 $17.34 $20.52 $22.99 $26.83
      AreaName Yearly $31,510 $36,060 $42,680 $47,810 $55,810
      Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area Hourly $15.52 $17.65 $20.25 $22.64 $28.85
      AreaName Yearly $32,290 $36,710 $42,120 $47,080 $60,000
      State College, PA Metro Area Hourly $14.87 $17.36 $20.25 $23.58 $24.19
      AreaName Yearly $30,920 $36,110 $42,110 $49,040 $50,320
      Scranton--Wilkes-Barre--Hazleton, PA Metro Area Hourly $14.54 $17.39 $19.16 $23.77 $29.41
      AreaName Yearly $30,250 $36,160 $39,840 $49,440 $61,160
      Pittsburgh, PA Metro Area Hourly $14.87 $17.27 $18.83 $22.17 $27.23
      AreaName Yearly $30,920 $35,920 $39,160 $46,110 $56,650
      Youngstown-Warren-Boardman, OH-PA Metro Area Hourly $14.78 $17.03 $18.61 $24.24 $24.24
      AreaName Yearly $30,750 $35,420 $38,700 $50,410 $50,410
      Southern Pennsylvania Balance of State Hourly $14.41 $16.72 $18.28 $21.18 $25.93
      AreaName Yearly $29,980 $34,770 $38,020 $44,040 $53,930
      Reading, PA Metro Area Hourly $15.02 $16.00 $18.17 $21.25 $23.77
      AreaName Yearly $31,250 $33,280 $37,790 $44,200 $49,430
      Lebanon, PA Metro Area Hourly $14.90 $16.98 $18.12 $20.44 $24.28
      AreaName Yearly $30,990 $35,320 $37,690 $42,520 $50,510
      New York-Newark-Jersey City, NY-NJ-PA Metro Area Hourly $14.69 $15.93 $17.95 $22.08 $27.91
      AreaName Yearly $30,550 $33,130 $37,340 $45,930 $58,050
      Northern Pennsylvania Balance of State Hourly $14.98 $17.29 $17.86 $21.39 $25.08
      AreaName Yearly $31,150 $35,970 $37,150 $44,490 $52,170
      Gettysburg, PA Metro Area Hourly $14.90 $14.94 $17.84 $20.43 $22.65
      AreaName Yearly $30,990 $31,080 $37,100 $42,500 $47,110
      Erie, PA Metro Area Hourly $14.44 $16.12 $17.55 $22.43 $26.54
      AreaName Yearly $30,030 $33,520 $36,510 $46,650 $55,200
      Western Pennsylvania Balance of State Hourly $14.66 $16.26 $17.50 $20.42 $25.15
      AreaName Yearly $30,490 $33,820 $36,400 $42,470 $52,310
      Altoona, PA Metro Area Hourly $13.70 $13.76 $15.42 $18.25 $20.85
      AreaName Yearly $28,490 $28,610 $32,070 $37,970 $43,360
      East Stroudsburg, PA Metro Area Hourly not available not available not available not available not available
      AreaName Yearly not available not available not available not available not available