Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Pharmacy Technicians in TEXAS

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $15.73 $17.45 $19.37 $22.92 $27.47
      AreaName Yearly $32,720 $36,290 $40,300 $47,680 $57,130
      Texas Hourly $16.42 $17.57 $20.19 $22.65 $24.96
      AreaName Yearly $34,160 $36,550 $41,990 $47,110 $51,920
      Austin-Round Rock, TX Metro Area Hourly $17.95 $18.23 $22.01 $23.26 $27.16
      AreaName Yearly $37,330 $37,920 $45,780 $48,390 $56,490
      Midland, TX Metro Area Hourly $17.27 $18.17 $21.72 $23.44 $27.42
      AreaName Yearly $35,920 $37,800 $45,170 $48,750 $57,040
      San Antonio-New Braunfels, TX Metro Area Hourly $17.47 $19.06 $21.50 $23.19 $26.43
      AreaName Yearly $36,330 $39,640 $44,720 $48,240 $54,970
      Killeen-Temple, TX Metro Area Hourly $16.19 $18.09 $21.42 $24.10 $26.59
      AreaName Yearly $33,680 $37,630 $44,550 $50,130 $55,310
      Dallas-Fort Worth-Arlington, TX Metro Area Hourly $16.65 $17.94 $20.96 $22.79 $24.83
      AreaName Yearly $34,630 $37,310 $43,590 $47,400 $51,650
      Houston-The Woodlands-Sugar Land, TX Metro Area Hourly $17.06 $17.73 $20.96 $22.84 $25.86
      AreaName Yearly $35,470 $36,870 $43,590 $47,510 $53,790
      Odessa, TX Metro Area Hourly $16.91 $17.28 $20.24 $22.75 $26.97
      AreaName Yearly $35,180 $35,940 $42,100 $47,320 $56,110
      College Station-Bryan, TX Metro Area Hourly $16.25 $17.14 $19.83 $22.04 $24.00
      AreaName Yearly $33,790 $35,640 $41,240 $45,830 $49,920
      Corpus Christi, TX Metro Area Hourly $16.25 $17.16 $19.68 $22.33 $25.20
      AreaName Yearly $33,800 $35,700 $40,940 $46,450 $52,410
      Victoria, TX Metro Area Hourly $15.32 $17.76 $19.66 $21.65 $22.87
      AreaName Yearly $31,870 $36,930 $40,900 $45,030 $47,580
      Coastal Plains Region of Texas Balance of State Hourly $16.58 $17.09 $19.45 $22.08 $24.28
      AreaName Yearly $34,490 $35,550 $40,450 $45,920 $50,500
      Waco, TX Metro Area Hourly $15.26 $17.01 $19.25 $21.83 $26.82
      AreaName Yearly $31,730 $35,370 $40,050 $45,410 $55,780
      Border Region of Texas Balance of State Hourly $16.42 $17.16 $19.23 $22.36 $26.07
      AreaName Yearly $34,150 $35,690 $39,990 $46,500 $54,230
      San Angelo, TX Metro Area Hourly $15.15 $16.97 $19.14 $21.35 $24.18
      AreaName Yearly $31,500 $35,300 $39,800 $44,410 $50,300
      Tyler, TX Metro Area Hourly $15.13 $16.65 $18.98 $21.18 $23.66
      AreaName Yearly $31,460 $34,620 $39,470 $44,050 $49,210
      Amarillo, TX Metro Area Hourly $15.19 $17.10 $18.88 $21.12 $23.55
      AreaName Yearly $31,580 $35,570 $39,260 $43,930 $48,990
      Abilene, TX Metro Area Hourly $15.38 $16.87 $18.83 $22.17 $23.87
      AreaName Yearly $31,980 $35,090 $39,170 $46,110 $49,640
      Sherman-Denison, TX Metro Area Hourly $15.89 $17.10 $18.70 $21.53 $22.25
      AreaName Yearly $33,050 $35,560 $38,900 $44,770 $46,280
      Big Thicket Region of Texas Balance of State Hourly $15.51 $17.00 $18.51 $21.57 $22.96
      AreaName Yearly $32,270 $35,370 $38,500 $44,860 $47,750
      North Texas Region of Texas Balance of State Hourly $16.69 $17.41 $18.50 $20.83 $23.84
      AreaName Yearly $34,710 $36,210 $38,480 $43,320 $49,600
      Longview, TX Metro Area Hourly $14.98 $16.50 $18.34 $20.69 $22.83
      AreaName Yearly $31,160 $34,320 $38,150 $43,030 $47,480
      Hill Country Region of Texas Balance of State Hourly $15.18 $17.05 $18.33 $21.66 $23.34
      AreaName Yearly $31,570 $35,460 $38,130 $45,040 $48,540
      Lubbock, TX Metro Area Hourly $14.80 $16.87 $18.33 $21.25 $23.22
      AreaName Yearly $30,780 $35,100 $38,120 $44,190 $48,300
      Beaumont-Port Arthur, TX Metro Area Hourly $16.26 $17.20 $18.21 $21.54 $24.19
      AreaName Yearly $33,830 $35,780 $37,870 $44,800 $50,320
      Laredo, TX Metro Area Hourly $14.37 $16.91 $18.17 $21.19 $23.71
      AreaName Yearly $29,880 $35,170 $37,790 $44,060 $49,310
      Wichita Falls, TX Metro Area Hourly $14.68 $16.75 $18.07 $21.46 $25.33
      AreaName Yearly $30,540 $34,850 $37,590 $44,630 $52,690
      Texarkana, TX-AR Metro Area Hourly $14.78 $16.68 $18.02 $20.55 $23.06
      AreaName Yearly $30,750 $34,690 $37,490 $42,740 $47,970
      Brownsville-Harlingen, TX Metro Area Hourly $14.35 $16.36 $17.98 $21.05 $23.93
      AreaName Yearly $29,860 $34,020 $37,390 $43,780 $49,770
      West Texas Region of Texas Balance of State Hourly $14.63 $17.07 $17.91 $20.53 $23.19
      AreaName Yearly $30,430 $35,510 $37,240 $42,700 $48,240
      El Paso, TX Metro Area Hourly $14.32 $15.92 $17.75 $20.93 $23.40
      AreaName Yearly $29,790 $33,100 $36,920 $43,530 $48,670
      McAllen-Edinburg-Mission, TX Metro Area Hourly $14.27 $14.96 $17.03 $20.02 $22.41
      AreaName Yearly $29,690 $31,110 $35,420 $41,650 $46,620