Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Security Guards in TEXAS

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $13.70 $15.22 $17.82 $21.46 $27.60
      AreaName Yearly $28,500 $31,660 $37,070 $44,630 $57,400
      Texas Hourly $11.70 $13.52 $15.16 $18.19 $22.48
      AreaName Yearly $24,330 $28,110 $31,530 $37,820 $46,760
      Coastal Plains Region of Texas Balance of State Hourly $12.01 $13.66 $17.35 $27.54 $36.51
      AreaName Yearly $24,980 $28,410 $36,080 $57,270 $75,930
      Midland, TX Metro Area Hourly $11.52 $13.28 $17.35 $23.01 $36.51
      AreaName Yearly $23,970 $27,620 $36,090 $47,860 $75,950
      Austin-Round Rock, TX Metro Area Hourly $13.04 $13.68 $17.21 $19.17 $25.92
      AreaName Yearly $27,120 $28,460 $35,790 $39,870 $53,900
      Killeen-Temple, TX Metro Area Hourly $11.73 $13.73 $17.06 $21.99 $25.58
      AreaName Yearly $24,400 $28,550 $35,480 $45,750 $53,210
      Dallas-Fort Worth-Arlington, TX Metro Area Hourly $13.29 $13.68 $17.00 $18.87 $22.85
      AreaName Yearly $27,650 $28,450 $35,370 $39,240 $47,520
      Hill Country Region of Texas Balance of State Hourly $11.25 $13.60 $15.36 $18.69 $27.85
      AreaName Yearly $23,390 $28,280 $31,960 $38,880 $57,930
      Texarkana, TX-AR Metro Area Hourly $11.65 $13.77 $15.29 $17.87 $22.19
      AreaName Yearly $24,230 $28,630 $31,800 $37,160 $46,150
      Abilene, TX Metro Area Hourly $10.47 $13.34 $15.11 $20.55 $21.46
      AreaName Yearly $21,780 $27,760 $31,420 $42,740 $44,630
      Corpus Christi, TX Metro Area Hourly $10.86 $14.20 $15.10 $17.46 $20.90
      AreaName Yearly $22,580 $29,530 $31,400 $36,320 $43,470
      San Antonio-New Braunfels, TX Metro Area Hourly $11.63 $13.87 $14.93 $18.36 $21.86
      AreaName Yearly $24,190 $28,850 $31,050 $38,190 $45,470
      San Angelo, TX Metro Area Hourly $10.97 $13.98 $14.82 $18.31 $21.57
      AreaName Yearly $22,830 $29,080 $30,830 $38,090 $44,860
      Big Thicket Region of Texas Balance of State Hourly $10.02 $11.68 $14.69 $17.98 $24.91
      AreaName Yearly $20,850 $24,300 $30,560 $37,400 $51,820
      Tyler, TX Metro Area Hourly $11.06 $12.92 $14.61 $20.33 $22.02
      AreaName Yearly $23,010 $26,880 $30,390 $42,290 $45,800
      North Texas Region of Texas Balance of State Hourly $11.22 $13.73 $14.57 $18.18 $24.69
      AreaName Yearly $23,350 $28,560 $30,300 $37,810 $51,360
      Sherman-Denison, TX Metro Area Hourly $10.99 $13.76 $14.52 $17.70 $21.08
      AreaName Yearly $22,860 $28,620 $30,200 $36,810 $43,840
      Houston-The Woodlands-Sugar Land, TX Metro Area Hourly $11.93 $13.54 $14.49 $17.63 $22.27
      AreaName Yearly $24,810 $28,170 $30,140 $36,670 $46,320
      West Texas Region of Texas Balance of State Hourly $11.08 $12.73 $14.29 $18.47 $23.82
      AreaName Yearly $23,040 $26,480 $29,720 $38,420 $49,540
      Victoria, TX Metro Area Hourly $10.15 $12.18 $14.28 $17.08 $21.65
      AreaName Yearly $21,110 $25,330 $29,700 $35,520 $45,020
      College Station-Bryan, TX Metro Area Hourly $9.43 $12.01 $14.27 $17.29 $21.30
      AreaName Yearly $19,610 $24,980 $29,680 $35,970 $44,300
      Lubbock, TX Metro Area Hourly $10.97 $12.76 $14.23 $17.38 $22.17
      AreaName Yearly $22,820 $26,540 $29,600 $36,150 $46,120
      Waco, TX Metro Area Hourly $11.10 $12.67 $14.08 $17.94 $23.73
      AreaName Yearly $23,080 $26,360 $29,290 $37,320 $49,350
      Amarillo, TX Metro Area Hourly $11.35 $12.04 $14.00 $17.40 $20.18
      AreaName Yearly $23,610 $25,040 $29,120 $36,190 $41,980
      McAllen-Edinburg-Mission, TX Metro Area Hourly $10.56 $11.09 $13.96 $16.66 $17.64
      AreaName Yearly $21,970 $23,080 $29,030 $34,640 $36,680
      Wichita Falls, TX Metro Area Hourly $10.51 $11.22 $13.80 $16.29 $22.39
      AreaName Yearly $21,850 $23,330 $28,690 $33,890 $46,560
      Border Region of Texas Balance of State Hourly $10.88 $11.75 $13.65 $17.56 $23.44
      AreaName Yearly $22,640 $24,430 $28,400 $36,520 $48,740
      Longview, TX Metro Area Hourly $10.87 $12.65 $13.62 $17.25 $20.93
      AreaName Yearly $22,600 $26,320 $28,340 $35,880 $43,530
      Brownsville-Harlingen, TX Metro Area Hourly $10.54 $10.89 $13.49 $14.35 $17.62
      AreaName Yearly $21,920 $22,650 $28,050 $29,840 $36,650
      Odessa, TX Metro Area Hourly $11.79 $13.40 $13.42 $18.46 $22.13
      AreaName Yearly $24,520 $27,870 $27,910 $38,390 $46,040
      Beaumont-Port Arthur, TX Metro Area Hourly $11.37 $13.25 $13.34 $17.36 $20.30
      AreaName Yearly $23,640 $27,550 $27,750 $36,100 $42,220
      El Paso, TX Metro Area Hourly $10.37 $10.83 $13.14 $16.53 $28.36
      AreaName Yearly $21,580 $22,530 $27,320 $34,370 $58,990
      Laredo, TX Metro Area Hourly $10.13 $10.67 $11.39 $14.35 $17.95
      AreaName Yearly $21,070 $22,190 $23,690 $29,850 $37,330