Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Childcare Workers in TEXAS

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $10.79 $13.00 $14.60 $17.41 $20.80
      AreaName Yearly $22,450 $27,040 $30,370 $36,200 $43,270
      Texas Hourly $10.18 $10.99 $13.40 $16.46 $20.50
      AreaName Yearly $21,170 $22,870 $27,880 $34,240 $42,630
      Brownsville-Harlingen, TX Metro Area Hourly $9.13 $10.71 $18.34 $20.57 $20.57
      AreaName Yearly $18,980 $22,270 $38,140 $42,780 $42,790
      Dallas-Fort Worth-Arlington, TX Metro Area Hourly $10.81 $13.15 $14.97 $18.81 $18.81
      AreaName Yearly $22,490 $27,360 $31,140 $39,110 $39,110
      Austin-Round Rock, TX Metro Area Hourly $11.01 $11.99 $13.81 $16.60 $19.71
      AreaName Yearly $22,910 $24,940 $28,720 $34,540 $41,010
      Midland, TX Metro Area Hourly $10.95 $11.53 $13.67 $15.75 $17.51
      AreaName Yearly $22,780 $23,990 $28,430 $32,760 $36,410
      Houston-The Woodlands-Sugar Land, TX Metro Area Hourly $10.66 $11.38 $13.41 $14.26 $17.80
      AreaName Yearly $22,170 $23,680 $27,900 $29,660 $37,020
      San Antonio-New Braunfels, TX Metro Area Hourly $10.49 $11.05 $13.34 $15.83 $20.50
      AreaName Yearly $21,820 $22,980 $27,760 $32,930 $42,630
      Odessa, TX Metro Area Hourly $10.43 $10.96 $12.55 $16.02 $18.67
      AreaName Yearly $21,690 $22,800 $26,100 $33,320 $38,830
      Abilene, TX Metro Area Hourly $9.84 $10.49 $12.49 $14.29 $19.39
      AreaName Yearly $20,460 $21,830 $25,980 $29,730 $40,340
      West Texas Region of Texas Balance of State Hourly $8.98 $10.17 $12.33 $15.36 $21.02
      AreaName Yearly $18,670 $21,160 $25,640 $31,950 $43,720
      San Angelo, TX Metro Area Hourly $10.12 $10.56 $11.79 $12.80 $14.53
      AreaName Yearly $21,050 $21,960 $24,520 $26,620 $30,230
      Waco, TX Metro Area Hourly $10.28 $10.51 $11.65 $13.31 $15.85
      AreaName Yearly $21,380 $21,870 $24,220 $27,690 $32,970
      Tyler, TX Metro Area Hourly $10.01 $10.51 $11.52 $13.35 $16.40
      AreaName Yearly $20,810 $21,850 $23,960 $27,780 $34,110
      Corpus Christi, TX Metro Area Hourly $10.11 $10.64 $11.42 $15.00 $20.57
      AreaName Yearly $21,030 $22,130 $23,740 $31,200 $42,790
      Texarkana, TX-AR Metro Area Hourly $8.84 $10.26 $11.27 $12.84 $14.42
      AreaName Yearly $18,380 $21,340 $23,430 $26,710 $30,000
      Killeen-Temple, TX Metro Area Hourly $9.54 $10.60 $11.24 $13.15 $15.72
      AreaName Yearly $19,850 $22,040 $23,380 $27,360 $32,700
      College Station-Bryan, TX Metro Area Hourly $10.24 $10.40 $11.23 $12.90 $14.56
      AreaName Yearly $21,290 $21,640 $23,350 $26,840 $30,280
      Lubbock, TX Metro Area Hourly $9.05 $10.14 $11.20 $13.22 $14.83
      AreaName Yearly $18,820 $21,100 $23,300 $27,500 $30,850
      Amarillo, TX Metro Area Hourly $9.54 $10.16 $11.08 $13.56 $17.57
      AreaName Yearly $19,830 $21,130 $23,040 $28,200 $36,540
      Victoria, TX Metro Area Hourly $9.86 $10.43 $11.05 $12.81 $13.72
      AreaName Yearly $20,500 $21,680 $22,990 $26,640 $28,530
      Sherman-Denison, TX Metro Area Hourly $9.82 $10.38 $10.99 $13.44 $15.88
      AreaName Yearly $20,430 $21,580 $22,850 $27,960 $33,030
      Wichita Falls, TX Metro Area Hourly $8.96 $10.23 $10.92 $12.52 $13.12
      AreaName Yearly $18,630 $21,280 $22,700 $26,040 $27,280
      Beaumont-Port Arthur, TX Metro Area Hourly $8.90 $10.34 $10.89 $13.11 $14.13
      AreaName Yearly $18,520 $21,500 $22,660 $27,270 $29,380
      Coastal Plains Region of Texas Balance of State Hourly $8.96 $10.30 $10.80 $13.63 $20.40
      AreaName Yearly $18,640 $21,430 $22,460 $28,350 $42,440
      Hill Country Region of Texas Balance of State Hourly $8.98 $10.12 $10.79 $13.18 $15.65
      AreaName Yearly $18,670 $21,050 $22,430 $27,410 $32,560
      Longview, TX Metro Area Hourly $10.13 $10.43 $10.74 $12.91 $15.56
      AreaName Yearly $21,070 $21,700 $22,340 $26,860 $32,350
      El Paso, TX Metro Area Hourly $8.79 $9.90 $10.73 $14.46 $16.67
      AreaName Yearly $18,280 $20,590 $22,330 $30,080 $34,670
      Big Thicket Region of Texas Balance of State Hourly $9.03 $10.26 $10.67 $13.04 $15.53
      AreaName Yearly $18,780 $21,340 $22,190 $27,120 $32,300
      Border Region of Texas Balance of State Hourly $8.97 $10.10 $10.44 $13.08 $16.01
      AreaName Yearly $18,660 $21,010 $21,720 $27,200 $33,310
      McAllen-Edinburg-Mission, TX Metro Area Hourly $8.88 $9.05 $10.42 $12.01 $13.43
      AreaName Yearly $18,480 $18,820 $21,660 $24,970 $27,940
      Laredo, TX Metro Area Hourly $8.69 $9.92 $10.41 $12.63 $12.94
      AreaName Yearly $18,080 $20,630 $21,650 $26,260 $26,920
      North Texas Region of Texas Balance of State Hourly $8.96 $9.65 $10.29 $12.71 $13.80
      AreaName Yearly $18,630 $20,080 $21,410 $26,430 $28,710