Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Production, Planning, and Expediting Clerks in TEXAS

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.62 $21.31 $25.91 $32.35 $39.14
      AreaName Yearly $36,640 $44,330 $53,900 $67,290 $81,410
      Texas Hourly $13.96 $18.31 $23.18 $30.24 $38.40
      AreaName Yearly $29,040 $38,090 $48,220 $62,890 $79,870
      Corpus Christi, TX Metro Area Hourly $17.83 $22.32 $29.86 $34.04 $40.42
      AreaName Yearly $37,090 $46,430 $62,100 $70,800 $84,070
      Midland, TX Metro Area Hourly $19.26 $23.01 $29.86 $36.82 $44.10
      AreaName Yearly $40,070 $47,860 $62,120 $76,590 $91,740
      Texarkana, TX-AR Metro Area Hourly $18.58 $23.62 $29.18 $34.09 $37.65
      AreaName Yearly $38,650 $49,130 $60,690 $70,910 $78,310
      Beaumont-Port Arthur, TX Metro Area Hourly $17.95 $21.28 $28.13 $35.88 $47.85
      AreaName Yearly $37,330 $44,270 $58,510 $74,630 $99,530
      Odessa, TX Metro Area Hourly $18.22 $21.95 $26.39 $34.72 $37.78
      AreaName Yearly $37,890 $45,660 $54,890 $72,220 $78,580
      Wichita Falls, TX Metro Area Hourly $15.75 $21.39 $24.74 $29.90 $37.79
      AreaName Yearly $32,760 $44,490 $51,460 $62,190 $78,590
      Dallas-Fort Worth-Arlington, TX Metro Area Hourly $13.92 $18.51 $23.73 $30.24 $38.11
      AreaName Yearly $28,960 $38,500 $49,360 $62,890 $79,270
      Houston-The Woodlands-Sugar Land, TX Metro Area Hourly $13.57 $18.37 $23.49 $32.51 $43.91
      AreaName Yearly $28,230 $38,200 $48,850 $67,610 $91,320
      San Antonio-New Braunfels, TX Metro Area Hourly $16.55 $19.61 $23.40 $29.13 $36.21
      AreaName Yearly $34,420 $40,800 $48,660 $60,590 $75,320
      North Texas Region of Texas Balance of State Hourly $16.49 $18.17 $23.11 $28.46 $37.41
      AreaName Yearly $34,300 $37,800 $48,060 $59,190 $77,800
      Hill Country Region of Texas Balance of State Hourly $15.05 $18.34 $22.86 $29.33 $38.99
      AreaName Yearly $31,300 $38,140 $47,560 $61,010 $81,100
      Austin-Round Rock, TX Metro Area Hourly $14.06 $17.11 $22.83 $30.49 $39.51
      AreaName Yearly $29,240 $35,590 $47,490 $63,420 $82,180
      Border Region of Texas Balance of State Hourly $13.98 $17.02 $22.70 $27.16 $33.18
      AreaName Yearly $29,080 $35,410 $47,220 $56,500 $69,020
      Victoria, TX Metro Area Hourly $17.00 $20.06 $22.64 $27.90 $34.08
      AreaName Yearly $35,370 $41,720 $47,090 $58,040 $70,890
      Amarillo, TX Metro Area Hourly $14.71 $17.54 $22.28 $29.14 $36.65
      AreaName Yearly $30,590 $36,490 $46,330 $60,620 $76,240
      Coastal Plains Region of Texas Balance of State Hourly $13.04 $17.28 $22.26 $36.41 $48.89
      AreaName Yearly $27,130 $35,940 $46,300 $75,730 $101,690
      Longview, TX Metro Area Hourly $13.25 $17.92 $21.96 $27.64 $36.22
      AreaName Yearly $27,560 $37,270 $45,690 $57,490 $75,340
      Big Thicket Region of Texas Balance of State Hourly $16.49 $16.96 $21.73 $27.59 $35.17
      AreaName Yearly $34,310 $35,270 $45,190 $57,390 $73,150
      Killeen-Temple, TX Metro Area Hourly $16.00 $17.83 $21.42 $25.91 $32.71
      AreaName Yearly $33,280 $37,090 $44,560 $53,890 $68,030
      Waco, TX Metro Area Hourly $15.92 $17.92 $21.34 $25.93 $35.77
      AreaName Yearly $33,110 $37,280 $44,380 $53,930 $74,390
      Lubbock, TX Metro Area Hourly $12.52 $16.50 $21.03 $27.95 $31.53
      AreaName Yearly $26,050 $34,320 $43,740 $58,130 $65,580
      Abilene, TX Metro Area Hourly $12.40 $16.73 $20.92 $27.75 $32.95
      AreaName Yearly $25,790 $34,800 $43,510 $57,720 $68,540
      Tyler, TX Metro Area Hourly $13.69 $16.72 $20.17 $24.32 $31.59
      AreaName Yearly $28,480 $34,780 $41,960 $50,590 $65,700
      Laredo, TX Metro Area Hourly $14.62 $16.54 $19.90 $22.09 $30.75
      AreaName Yearly $30,400 $34,400 $41,390 $45,940 $63,960
      San Angelo, TX Metro Area Hourly $16.17 $17.43 $19.90 $25.00 $30.95
      AreaName Yearly $33,630 $36,250 $41,390 $52,000 $64,380
      Brownsville-Harlingen, TX Metro Area Hourly $11.70 $15.13 $19.40 $23.55 $32.80
      AreaName Yearly $24,330 $31,480 $40,350 $48,990 $68,230
      El Paso, TX Metro Area Hourly $11.37 $14.99 $19.37 $23.42 $29.78
      AreaName Yearly $23,640 $31,180 $40,280 $48,710 $61,940
      West Texas Region of Texas Balance of State Hourly $12.83 $19.15 $19.19 $26.96 $35.71
      AreaName Yearly $26,690 $39,840 $39,920 $56,080 $74,270
      College Station-Bryan, TX Metro Area Hourly $12.75 $15.21 $18.81 $22.19 $27.83
      AreaName Yearly $26,530 $31,640 $39,130 $46,140 $57,880
      Sherman-Denison, TX Metro Area Hourly $12.33 $12.33 $18.02 $24.99 $31.06
      AreaName Yearly $25,640 $25,640 $37,480 $51,980 $64,600
      McAllen-Edinburg-Mission, TX Metro Area Hourly $10.35 $13.73 $17.54 $23.11 $29.76
      AreaName Yearly $21,520 $28,550 $36,490 $48,060 $61,900