Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Environmental Engineers in UNITED STATES

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $31.23 $38.71 $50.08 $62.90 $77.84
          Yearly $64,950 $80,510 $104,170 $130,830 $161,910
          Rhode Island Hourly $39.00 $41.72 $51.26 $59.06 $68.32
          Yearly $81,120 $86,780 $106,620 $122,840 $142,110
          Illinois Hourly $33.46 $40.68 $51.71 $60.67 $72.15
          Yearly $69,590 $84,610 $107,550 $126,190 $150,070
          Arkansas Hourly $22.30 $29.15 $40.67 $53.40 $75.55
          Yearly $46,380 $60,630 $84,600 $111,070 $157,150
          New Hampshire Hourly $26.11 $29.59 $40.33 $51.29 $62.85
          Yearly $54,320 $61,540 $83,880 $106,670 $130,720
          Georgia Hourly $31.20 $36.67 $45.65 $61.01 $68.30
          Yearly $64,900 $76,270 $94,950 $126,900 $142,060
          Missouri Hourly $24.40 $30.89 $42.00 $53.95 $59.22
          Yearly $50,740 $64,250 $87,360 $112,210 $123,180
          Alabama Hourly $32.00 $39.31 $48.11 $57.91 $69.95
          Yearly $66,560 $81,760 $100,060 $120,450 $145,490
          Vermont Hourly $30.67 $35.39 $41.32 $46.79 $60.82
          Yearly $63,790 $73,610 $85,950 $97,320 $126,510
          Maine Hourly $30.54 $36.05 $40.89 $49.71 $61.38
          Yearly $63,530 $74,990 $85,050 $103,400 $127,670
          Oregon Hourly $45.86 $50.95 $62.68 $67.59 $86.09
          Yearly $95,400 $105,980 $130,370 $140,590 $179,060
          West Virginia Hourly $29.04 $34.98 $47.99 $61.19 $78.60
          Yearly $60,400 $72,760 $99,830 $127,270 $163,490
          Montana Hourly $29.74 $37.80 $46.31 $58.20 $64.89
          Yearly $61,860 $78,610 $96,320 $121,050 $134,970
          Alaska Hourly $37.68 $43.94 $54.71 $64.22 $75.93
          Yearly $78,380 $91,400 $113,800 $133,570 $157,930
          Wisconsin Hourly $32.00 $36.11 $42.92 $51.01 $66.07
          Yearly $66,560 $75,100 $89,270 $106,110 $137,430
          South Dakota Hourly $29.74 $37.20 $43.90 $49.03 $58.11
          Yearly $61,860 $77,380 $91,320 $101,980 $120,860
          Minnesota Hourly $37.02 $40.85 $50.47 $56.39 $62.50
          Yearly $77,000 $84,960 $104,980 $117,290 $130,000
          Wyoming Hourly $33.35 $38.92 $50.26 $59.39 $64.75
          Yearly $69,380 $80,950 $104,540 $123,520 $134,670
          Washington Hourly $38.74 $43.47 $55.66 $68.00 $82.75
          Yearly $80,590 $90,410 $115,770 $141,440 $172,110
          Pennsylvania Hourly $30.08 $35.53 $45.61 $57.28 $73.78
          Yearly $62,570 $73,910 $94,880 $119,130 $153,470
          Florida Hourly $23.33 $30.23 $43.20 $58.44 $71.31
          Yearly $48,530 $62,880 $89,850 $121,550 $148,330
          New Jersey Hourly $33.61 $37.73 $47.59 $61.07 $82.27
          Yearly $69,900 $78,480 $98,980 $127,020 $171,120
          Michigan Hourly $28.74 $38.77 $48.12 $61.20 $69.44
          Yearly $59,780 $80,640 $100,090 $127,300 $144,440
          Texas Hourly $36.04 $42.62 $52.19 $65.94 $83.19
          Yearly $74,970 $88,650 $108,560 $137,160 $173,040
          Puerto Rico Hourly $20.92 $25.49 $35.84 $40.37 $52.18
          Yearly $43,510 $53,020 $74,550 $83,960 $108,540
          Oklahoma Hourly $31.68 $36.74 $42.23 $54.85 $64.89
          Yearly $65,890 $76,420 $87,840 $114,080 $134,980
          Kentucky Hourly $32.90 $41.80 $50.37 $63.08 $74.90
          Yearly $68,430 $86,940 $104,770 $131,210 $155,790
          South Carolina Hourly $20.01 $33.87 $47.62 $61.55 $75.00
          Yearly $41,610 $70,450 $99,040 $128,030 $156,000
          Iowa Hourly $32.11 $38.67 $46.14 $53.41 $65.54
          Yearly $66,780 $80,420 $95,980 $111,080 $136,320
          Louisiana Hourly $30.96 $45.61 $59.24 $72.49 $85.67
          Yearly $64,410 $94,880 $123,210 $150,780 $178,200
          Ohio Hourly $23.89 $36.17 $51.00 $60.60 $67.68
          Yearly $49,690 $75,230 $106,070 $126,050 $140,770
          Nevada Hourly $34.47 $42.50 $54.00 $62.58 $82.54
          Yearly $71,700 $88,390 $112,330 $130,170 $171,690
          Tennessee Hourly $25.54 $31.10 $42.27 $59.44 $71.78
          Yearly $53,120 $64,690 $87,920 $123,630 $149,300
          California Hourly $39.19 $48.40 $61.37 $70.72 $82.92
          Yearly $81,520 $100,680 $127,660 $147,100 $172,480
          New Mexico Hourly $35.83 $44.67 $49.89 $65.90 $102.82
          Yearly $74,530 $92,900 $103,770 $137,070 $213,870
          Mississippi Hourly $23.75 $26.56 $39.32 $47.22 $62.72
          Yearly $49,390 $55,250 $81,780 $98,210 $130,460
          Idaho Hourly $21.03 $26.94 $41.06 $62.10 $77.48
          Yearly $43,730 $56,040 $85,390 $129,160 $161,150
          Nebraska Hourly $29.70 $29.70 $43.80 $55.39 $70.63
          Yearly $61,770 $61,770 $91,100 $115,210 $146,910
          New York Hourly $30.54 $36.34 $47.06 $60.34 $75.81
          Yearly $63,520 $75,580 $97,870 $125,500 $157,690
          Massachusetts Hourly $38.05 $45.46 $56.24 $61.84 $78.51
          Yearly $79,140 $94,560 $116,980 $128,620 $163,300
          Indiana Hourly $29.85 $35.20 $45.97 $60.08 $79.73
          Yearly $62,080 $73,220 $95,630 $124,960 $165,840
          Hawaii Hourly $36.46 $43.34 $50.59 $63.92 $80.31
          Yearly $75,840 $90,150 $105,230 $132,950 $167,050
          Utah Hourly $34.39 $38.87 $47.68 $57.69 $67.99
          Yearly $71,530 $80,840 $99,180 $119,990 $141,430
          Maryland Hourly $32.69 $38.17 $45.59 $61.63 $78.14
          Yearly $67,990 $79,390 $94,830 $128,190 $162,530
          North Carolina Hourly $33.40 $41.64 $50.02 $60.72 $69.46
          Yearly $69,470 $86,600 $104,040 $126,310 $144,470
          Arizona Hourly $28.50 $35.92 $44.00 $54.98 $62.93
          Yearly $59,290 $74,710 $91,520 $114,360 $130,900
          Connecticut Hourly $38.92 $46.62 $51.97 $64.41 $75.87
          Yearly $80,950 $96,970 $108,100 $133,970 $157,800
          District of Columbia Hourly $39.79 $49.28 $60.57 $66.16 $73.72
          Yearly $82,760 $102,500 $125,980 $137,610 $153,340
          Kansas Hourly $31.28 $36.83 $44.97 $57.26 $65.64
          Yearly $65,060 $76,610 $93,540 $119,090 $136,530
          Virginia Hourly $30.46 $38.62 $49.75 $62.86 $97.72
          Yearly $63,360 $80,320 $103,480 $130,750 $203,260
          North Dakota Hourly $24.24 $38.06 $42.11 $58.00 $115.00+
          Yearly $50,410 $79,170 $87,590 $120,640 $239,200+
          Delaware Hourly $34.47 $38.00 $47.99 $65.29 $87.48
          Yearly $71,700 $79,040 $99,820 $135,800 $181,950
          American Samoa Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          U.S. Virgin Islands Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Guam Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Northern Mariana Islands Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Colorado Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available