Skip to content
Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.

aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Read more


      Close

      Wages for Dental Assistants in UNITED STATES

      Location Pay
      Period
      2023
      10% 25% Median 75% 90%
      United States Hourly $17.05 $18.38 $22.38 $26.17 $29.35
      Yearly $35,470 $38,220 $46,540 $54,430 $61,060
      Minnesota Hourly $23.21 $27.86 $30.23 $32.06 $36.04
      Yearly $48,280 $57,950 $62,870 $66,670 $74,970
      Massachusetts Hourly $22.25 $22.94 $28.30 $30.44 $34.56
      Yearly $46,280 $47,720 $58,860 $63,300 $71,880
      North Dakota Hourly $20.67 $22.66 $27.43 $28.89 $29.40
      Yearly $42,990 $47,130 $57,040 $60,090 $61,160
      Oregon Hourly $22.63 $23.77 $27.42 $29.39 $30.73
      Yearly $47,070 $49,430 $57,040 $61,130 $63,920
      New Hampshire Hourly $19.55 $22.77 $27.10 $28.79 $30.50
      Yearly $40,670 $47,350 $56,360 $59,890 $63,430
      Washington Hourly $20.37 $23.17 $26.78 $28.45 $29.42
      Yearly $42,360 $48,190 $55,700 $59,180 $61,190
      District of Columbia Hourly $20.78 $24.36 $25.42 $28.07 $31.48
      Yearly $43,220 $50,670 $52,880 $58,380 $65,480
      Alaska Hourly $17.78 $22.87 $24.91 $27.85 $31.29
      Yearly $36,980 $47,570 $51,820 $57,920 $65,080
      Vermont Hourly $22.42 $23.19 $23.91 $28.50 $30.61
      Yearly $46,630 $48,240 $49,730 $59,280 $63,670
      Connecticut Hourly $17.23 $21.95 $23.80 $27.02 $29.44
      Yearly $35,850 $45,660 $49,510 $56,200 $61,240
      Colorado Hourly $18.07 $20.94 $23.53 $29.09 $30.62
      Yearly $37,590 $43,540 $48,950 $60,500 $63,680
      California Hourly $18.17 $22.08 $23.18 $28.49 $34.76
      Yearly $37,800 $45,930 $48,210 $59,260 $72,300
      Arizona Hourly $17.89 $18.97 $23.17 $23.97 $27.70
      Yearly $37,200 $39,460 $48,190 $49,850 $57,610
      Virginia Hourly $17.08 $19.02 $23.08 $24.41 $29.15
      Yearly $35,530 $39,570 $48,000 $50,770 $60,620
      Maryland Hourly $17.88 $20.88 $23.04 $27.27 $29.27
      Yearly $37,190 $43,430 $47,920 $56,720 $60,870
      Iowa Hourly $18.46 $21.50 $22.87 $26.54 $28.27
      Yearly $38,390 $44,720 $47,580 $55,200 $58,790
      South Dakota Hourly $18.11 $20.36 $22.83 $26.23 $27.55
      Yearly $37,670 $42,360 $47,490 $54,560 $57,310
      Wyoming Hourly $17.00 $18.30 $22.81 $24.63 $29.09
      Yearly $35,360 $38,060 $47,450 $51,230 $60,500
      Rhode Island Hourly $15.25 $21.99 $22.65 $27.92 $36.61
      Yearly $31,730 $45,750 $47,120 $58,060 $76,140
      Maine Hourly $18.55 $21.68 $22.62 $24.58 $28.53
      Yearly $38,590 $45,090 $47,060 $51,130 $59,330
      North Carolina Hourly $17.69 $18.84 $22.60 $26.59 $28.73
      Yearly $36,790 $39,180 $47,000 $55,310 $59,760
      New Jersey Hourly $17.35 $17.86 $22.50 $26.20 $29.27
      Yearly $36,080 $37,150 $46,790 $54,500 $60,880
      Pennsylvania Hourly $17.59 $18.78 $22.44 $26.65 $28.28
      Yearly $36,580 $39,070 $46,680 $55,430 $58,830
      Florida Hourly $18.00 $18.94 $22.40 $23.76 $27.55
      Yearly $37,440 $39,390 $46,600 $49,420 $57,300
      South Carolina Hourly $18.09 $19.33 $22.35 $24.00 $28.15
      Yearly $37,630 $40,210 $46,490 $49,920 $58,560
      Ohio Hourly $17.37 $18.28 $22.33 $28.49 $34.08
      Yearly $36,120 $38,020 $46,450 $59,260 $70,880
      Indiana Hourly $17.06 $18.37 $22.30 $26.52 $29.65
      Yearly $35,490 $38,210 $46,380 $55,160 $61,680
      Delaware Hourly $15.18 $18.03 $22.27 $26.49 $27.48
      Yearly $31,580 $37,490 $46,320 $55,100 $57,160
      Nevada Hourly $16.76 $17.58 $22.27 $23.33 $28.20
      Yearly $34,860 $36,570 $46,330 $48,530 $58,660
      Wisconsin Hourly $18.35 $19.00 $22.10 $23.07 $26.49
      Yearly $38,170 $39,520 $45,970 $47,990 $55,100
      Missouri Hourly $16.75 $17.63 $22.00 $23.78 $27.03
      Yearly $34,840 $36,660 $45,760 $49,460 $56,210
      Michigan Hourly $17.27 $18.28 $21.99 $23.10 $27.58
      Yearly $35,910 $38,030 $45,740 $48,050 $57,360
      Georgia Hourly $16.75 $17.74 $21.96 $22.47 $26.68
      Yearly $34,840 $36,900 $45,670 $46,730 $55,500
      New York Hourly $17.79 $18.75 $21.92 $26.69 $29.41
      Yearly $37,010 $39,000 $45,590 $55,520 $61,160
      Tennessee Hourly $17.03 $18.00 $21.72 $22.90 $26.23
      Yearly $35,420 $37,430 $45,190 $47,630 $54,550
      Hawaii Hourly $17.00 $18.06 $21.58 $22.95 $23.45
      Yearly $35,360 $37,560 $44,880 $47,730 $48,780
      Nebraska Hourly $17.90 $18.41 $21.39 $22.86 $26.13
      Yearly $37,230 $38,290 $44,480 $47,540 $54,350
      Montana Hourly $15.00 $18.10 $21.34 $22.24 $27.15
      Yearly $31,200 $37,650 $44,400 $46,270 $56,480
      Illinois Hourly $14.18 $17.87 $20.96 $22.90 $26.36
      Yearly $29,500 $37,170 $43,590 $47,630 $54,820
      Texas Hourly $14.14 $16.67 $19.06 $22.92 $27.22
      Yearly $29,420 $34,670 $39,640 $47,670 $56,630
      Kansas Hourly $14.90 $17.19 $18.89 $22.55 $24.49
      Yearly $30,990 $35,750 $39,290 $46,900 $50,950
      Oklahoma Hourly $15.06 $17.65 $18.72 $22.55 $26.26
      Yearly $31,330 $36,720 $38,940 $46,910 $54,620
      Arkansas Hourly $14.63 $17.53 $18.55 $21.48 $22.58
      Yearly $30,440 $36,460 $38,590 $44,680 $46,960
      Kentucky Hourly $13.50 $17.33 $18.52 $22.82 $27.73
      Yearly $28,080 $36,040 $38,530 $47,470 $57,680
      New Mexico Hourly $14.80 $16.89 $18.50 $22.49 $23.53
      Yearly $30,770 $35,140 $38,480 $46,790 $48,940
      Louisiana Hourly $13.51 $15.50 $18.35 $21.40 $23.10
      Yearly $28,100 $32,240 $38,180 $44,520 $48,040
      Idaho Hourly $15.00 $17.24 $18.13 $21.76 $24.21
      Yearly $31,200 $35,860 $37,700 $45,260 $50,360
      West Virginia Hourly $14.65 $17.42 $17.96 $20.87 $23.88
      Yearly $30,470 $36,230 $37,360 $43,410 $49,660
      Utah Hourly $14.94 $16.98 $17.86 $21.23 $23.03
      Yearly $31,080 $35,310 $37,140 $44,160 $47,900
      Mississippi Hourly $13.73 $14.56 $17.65 $21.70 $22.67
      Yearly $28,560 $30,280 $36,710 $45,140 $47,160
      Alabama Hourly $13.77 $14.85 $17.37 $21.36 $22.96
      Yearly $28,650 $30,890 $36,120 $44,430 $47,770
      Guam Hourly $11.17 $14.36 $16.88 $21.02 $22.73
      Yearly $23,220 $29,880 $35,120 $43,730 $47,280
      Virgin Islands Hourly $12.97 $13.05 $16.88 $20.42 $24.97
      Yearly $26,970 $27,130 $35,100 $42,480 $51,950
      Puerto Rico Hourly $8.76 $9.67 $10.54 $12.86 $13.02
      Yearly $18,210 $20,110 $21,910 $26,740 $27,080
      American Samoa Hourly not available not available not available not available not available
      Yearly not available not available not available not available not available
      Northern Mariana Islands Hourly not available not available not available not available not available
      Yearly not available not available not available not available not available