Logo Careeronestop
careeronestop
your source for career exploration, training & jobs
Sponsored by the U.S. Department of Labor.
A proud partner of the american job center network.
aboutthisdata:

Wage information comes from the Bureau of Labor Statistics, Occupational Employment Statistics Program. The OES is a semi-annual survey that provides wage and employment statistics for the nation, each state, and sub-state regions.

Help


          Close

          Wages for Radiation Therapists in UNITED STATES

          Location Pay
          Period
          2024
          10% 25% Median 75% 90%
          United States Hourly $37.43 $41.60 $49.03 $57.87 $68.05
          Yearly $77,860 $86,520 $101,990 $120,360 $141,550
          Connecticut Hourly $39.51 $42.42 $52.07 $59.08 $66.50
          Yearly $82,190 $88,240 $108,310 $122,890 $138,320
          Ohio Hourly $34.87 $40.76 $47.17 $50.24 $59.85
          Yearly $72,520 $84,780 $98,110 $104,510 $124,480
          Maine Hourly $36.69 $39.34 $40.70 $49.36 $53.56
          Yearly $76,300 $81,820 $84,650 $102,670 $111,400
          Colorado Hourly $43.69 $47.13 $50.06 $57.66 $64.60
          Yearly $90,880 $98,020 $104,110 $119,930 $134,370
          Florida Hourly $38.43 $41.07 $46.61 $48.80 $50.52
          Yearly $79,920 $85,420 $96,940 $101,500 $105,080
          Washington Hourly $47.08 $51.34 $62.07 $70.13 $82.85
          Yearly $97,930 $106,790 $129,100 $145,860 $172,330
          Arkansas Hourly $31.68 $33.09 $41.68 $43.41 $55.93
          Yearly $65,900 $68,820 $86,690 $90,290 $116,340
          West Virginia Hourly $33.21 $39.53 $48.01 $50.30 $50.83
          Yearly $69,080 $82,220 $99,850 $104,620 $105,730
          Oklahoma Hourly $34.09 $36.42 $41.57 $49.11 $51.10
          Yearly $70,900 $75,760 $86,460 $102,150 $106,290
          Massachusetts Hourly $38.62 $41.47 $50.36 $62.14 $67.43
          Yearly $80,320 $86,260 $104,740 $129,240 $140,260
          New Hampshire Hourly $38.53 $40.62 $49.03 $52.03 $60.12
          Yearly $80,140 $84,500 $101,980 $108,230 $125,050
          Kentucky Hourly $26.01 $37.44 $47.09 $49.56 $51.83
          Yearly $54,100 $77,870 $97,940 $103,090 $107,810
          Louisiana Hourly $31.56 $36.99 $44.87 $49.64 $59.44
          Yearly $65,640 $76,950 $93,320 $103,260 $123,640
          New Jersey Hourly $50.69 $53.54 $60.01 $64.37 $70.56
          Yearly $105,430 $111,370 $124,820 $133,880 $146,770
          Alabama Hourly $28.93 $33.79 $41.32 $46.77 $49.21
          Yearly $60,180 $70,280 $85,950 $97,280 $102,350
          Delaware Hourly $48.58 $51.26 $52.89 $67.43 $67.43
          Yearly $101,050 $106,610 $110,000 $140,240 $140,240
          North Dakota Hourly $33.04 $36.70 $37.30 $45.96 $59.54
          Yearly $68,730 $76,330 $77,580 $95,590 $123,850
          Minnesota Hourly $37.59 $39.64 $46.81 $48.95 $50.35
          Yearly $78,190 $82,440 $97,360 $101,820 $104,720
          Georgia Hourly $36.73 $40.28 $46.13 $51.29 $61.36
          Yearly $76,390 $83,790 $95,960 $106,680 $127,620
          Alaska Hourly $51.84 $57.23 $57.84 $61.28 $66.28
          Yearly $107,820 $119,040 $120,310 $127,460 $137,870
          New York Hourly $43.03 $50.36 $58.89 $66.20 $76.25
          Yearly $89,510 $104,750 $122,500 $137,690 $158,600
          Oregon Hourly $47.24 $50.35 $60.42 $66.67 $78.01
          Yearly $98,250 $104,730 $125,680 $138,680 $162,270
          Puerto Rico Hourly $17.05 $17.37 $17.37 $23.71 $24.81
          Yearly $35,460 $36,130 $36,130 $49,310 $51,590
          Mississippi Hourly $30.97 $34.21 $39.02 $43.25 $47.62
          Yearly $64,410 $71,150 $81,160 $89,960 $99,050
          Pennsylvania Hourly $36.83 $38.21 $47.32 $51.85 $59.39
          Yearly $76,610 $79,470 $98,420 $107,840 $123,540
          Iowa Hourly $30.79 $34.71 $37.60 $45.86 $47.81
          Yearly $64,050 $72,200 $78,210 $95,380 $99,440
          Nevada Hourly $39.77 $39.97 $46.73 $58.88 $107.05
          Yearly $82,730 $83,150 $97,200 $122,470 $222,660
          Missouri Hourly $32.63 $38.69 $42.36 $50.42 $54.67
          Yearly $67,870 $80,480 $88,100 $104,870 $113,720
          Arizona Hourly $38.04 $45.03 $49.17 $59.66 $64.65
          Yearly $79,130 $93,650 $102,270 $124,100 $134,480
          Michigan Hourly $35.82 $38.66 $41.71 $47.19 $49.44
          Yearly $74,510 $80,410 $86,750 $98,150 $102,830
          South Dakota Hourly $37.06 $38.97 $45.18 $46.97 $46.97
          Yearly $77,090 $81,060 $93,960 $97,690 $97,690
          Texas Hourly $39.59 $46.15 $48.91 $56.46 $62.12
          Yearly $82,350 $95,980 $101,740 $117,440 $129,210
          Montana Hourly $40.28 $40.90 $49.29 $53.51 $100.82
          Yearly $83,780 $85,060 $102,520 $111,300 $209,710
          Kansas Hourly $35.80 $39.49 $40.64 $45.76 $51.26
          Yearly $74,470 $82,150 $84,520 $95,190 $106,630
          Virginia Hourly $39.27 $46.67 $49.36 $59.87 $63.60
          Yearly $81,690 $97,080 $102,680 $124,530 $132,290
          South Carolina Hourly $35.00 $37.86 $46.80 $48.66 $56.33
          Yearly $72,790 $78,750 $97,350 $101,200 $117,170
          Tennessee Hourly $33.67 $37.10 $37.35 $41.55 $47.81
          Yearly $70,020 $77,170 $77,690 $86,420 $99,450
          Idaho Hourly $36.06 $37.79 $48.19 $49.57 $58.43
          Yearly $75,000 $78,600 $100,230 $103,110 $121,540
          Wisconsin Hourly $36.09 $37.97 $43.64 $50.99 $53.88
          Yearly $75,070 $78,970 $90,760 $106,070 $112,070
          Vermont Hourly $38.96 $41.27 $51.72 $52.21 $55.15
          Yearly $81,040 $85,850 $107,580 $108,590 $114,700
          District of Columbia Hourly $38.36 $46.46 $46.46 $61.32 $63.35
          Yearly $79,790 $96,640 $96,640 $127,550 $131,760
          North Carolina Hourly $36.99 $39.27 $46.00 $47.02 $50.29
          Yearly $76,930 $81,680 $95,680 $97,800 $104,600
          California Hourly $55.66 $65.64 $76.94 $82.82 $97.55
          Yearly $115,770 $136,520 $160,040 $172,260 $202,910
          Maryland Hourly $37.61 $40.70 $48.84 $57.14 $61.44
          Yearly $78,240 $84,650 $101,590 $118,860 $127,790
          Indiana Hourly $32.03 $38.11 $47.18 $49.82 $56.68
          Yearly $66,630 $79,260 $98,130 $103,620 $117,900
          Utah Hourly $42.95 $47.42 $50.02 $54.36 $78.39
          Yearly $89,340 $98,640 $104,040 $113,070 $163,040
          Nebraska Hourly $32.50 $39.24 $41.75 $48.98 $55.84
          Yearly $67,600 $81,630 $86,840 $101,880 $116,150
          Illinois Hourly $44.55 $51.50 $57.87 $57.87 $57.87
          Yearly $92,660 $107,120 $120,360 $120,360 $120,360
          Rhode Island Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Wyoming Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          American Samoa Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          U.S. Virgin Islands Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Guam Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Northern Mariana Islands Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          Hawaii Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available
          New Mexico Hourly not available not available not available not available not available
          Yearly not available not available not available not available not available